clock menu more-arrow no yes mobile

Filed under:

Georgia Tech Football: Early Signing Day Open Thread

Happy Early Signing Day!

Georgia Tech v Clemson Photo by Mike Comer/Getty Images

HAPPY EARLY SIGNING DAY!! This has been a fun year of recruiting so far! Geoff Collins has put together the most impressive recruiting class since 2007, so before we get too far, let’s take a look at what we have so far! Please note, I’m writing this ahead of time, so if anyone has committed this morning, they may not be included here yet, but I’ll update as I can from work!

2020 GT Football Recruiting Class

Pos. First Name Last Name Height Weight Hometown State Rivals 247Sports Comp Commit Date Signed LOI
Pos. First Name Last Name Height Weight Hometown State Rivals 247Sports Comp Commit Date Signed LOI
QB Tucker Gleason 6-2 206 Tampa FL 3* (5.6) 3* (.8622) 3/7/19 Yes
TE Billy Ward 6-4 235 Locust Grove GA 3* (5.6) 3* (.8559) 3/7/19 Yes
WR Ryan King 6-4 205 Grayson GA 3* (5.7) 3* (.8830) 3/14/19 Yes
DB Miles Brooks 6-2 183 Jacksonville FL 4* (5.9) 4* (.9087) 3/24/19 Yes
DB Jalen Huff 6-1 169 Buford GA 3* (5.6) 3* (.8689) 4/3/19 Yes
OT Jordan Williams 6-6 305 Gainesville GA 3* (5.7) 3* (.8742) 4/6/19 Yes
OL Cade Kootsouradis 6-4 285 Crestview FL 3* (5.5) 3* (.8473) 4/22/19 Yes
LB Tyson Meiguez 6-2 210 Fairburn GA 3* (5.7) 3* (.8721) 4/23/19 Yes
DL Akelo Stone 6-3 244 Savannah GA 3* (5.6) 3* (.8601) 4/26/19 Yes
APB Jahmyr Gibbs 5-11 194 Dalton GA 4* (5.9) 4* (.9653) 5/25/19 No
EDGE Kyle Kennard 6-6 215 Atlanta GA 3* (5.6) 3* (.8614) 6/12/19 Yes
OT Wing Green 6-7 270 Leesburg GA 3* (5.5) 3* (.8552) 6/25/19 Yes
EDGE Khaya Wright 6-3 200 Miami FL 3* (5.6) 3* (.8605) 6/25/19 Yes
OT Michael Rankins 6-5 275 Ruskin FL 3* (5.7) 3* (.8755) 7/1/19 Yes
WR Bryce Gowdy 6-2 190 Deerfield Beach FL 4* (5.8) 4* (.8980) 7/30/19 Yes
WR Avery Boyd 6-2 198 Tallahassee FL 3* (5.6) 3* (.8376) 8/24/19 Yes
OL Ryan Spiers 6-4 275 Biloxi MS 2* (5.4) 3* (.8160) 9/8/19 Yes
WR Nate McCollum 5-9 180 Hampton GA 3* (5.7) 3* (.8870) 10/25/19 Yes
OL Paula Vaipulu 6-4 303 Channelview TX 3* (5.5) 3* (.8627) 10/31/19 Yes
DE Albany Casey 6-4 240 Bay Minette AL 3* (5.6) 3* (.8518) 12/3/19 No
DT Emmanuel Johnson 6-4 260 North Charletson SC 2* (5.4) 3* (.8336) 12/11/19 Yes
EDGE Jared Ivey 6-6 215 Suwanee GA 3* (5.7) 4* (.8946) 12/11/19 Yes
LB Khatavian Franks 6-2 205 Fairburn GA 3* (5.6) 3* (.8837) 12/18/19 Yes
QB Jeff Sims 6-3 205 Jacksonville FL 4* (5.8) 4* (.9169) 12/18/19 Yes

With it being the early signing day, Georgia Tech will be receiving Letters of Intent from the majority of players in the class. The only guy I’m positive is waiting until February to sign is Jahmyr Gibbs. There are also a number of players who could still potentially end up at Georgia Tech.

I’ll do my best to keep things updated here, but I will be at work for most of this, so it might be a bit later before I can keep things updated properly.

Update 9:00 a.m.-ish

Here are all the LOIs Tech has received so far:

Happy Early Signing Day and welcome to the Flats!!