/cdn.vox-cdn.com/uploads/chorus_image/image/52414367/IMG_5454.0.png)
Georgia Tech picked up another commitment last night, and it came at a position at which the Jackets desperately need help - defensive line.
To God Be The Glory!! pic.twitter.com/n57tnXAPsH
— Cortez Alston (@CortezAlston_54) December 22, 2016
Cortez Alston is a three-star DE according to the 247 Sports Composite (0.8534). Alston played his high school football at the Westminister School in Atlanta. He is listed at 6’3”, 250 pounds.
Alston’s other top offers were from some pretty big programs - Tennessee, Notre Dame, USC, Michigan State. It is a welcome sight to see Tech get a player targeted by schools like that.
Alston’s highlights showcase a solid, consistent player. He doesn’t necessarily wow you, but he’s a good football player whose skills will hopefully translate to the next level. At his size, he could remain a defensive end or transition into more of a defensive tackle with a little strength and weight gain. But overall, this is an exciting pickup for Ted Roof’s defense. This is a great Christmas present for Roof and the rest of the Georgia Tech staff.
With some recent shake-up, Alston is the 14th commitment in the 2017 class. Here’s how the class looks now:
Georgia Tech’s 2017 Recruiting Class
Position | Name | Ht | Wt | Hometown | Rivals | 247Sports Composite | Commit Date | Status |
---|---|---|---|---|---|---|---|---|
Position | Name | Ht | Wt | Hometown | Rivals | 247Sports Composite | Commit Date | Status |
DB | Jaytlin Askew | 5-9 | 170 | Powder Springs, GA | 3-star (5.7) | 3-star (0.8646) | 6/16/2016 | Enrolled (1/9/2017) |
DB | Gentry Bonds | 6-1 | 190 | Murfreesboro, TN | 4-star (5.8) | 3-star (0.8545) | 8/18/2016 | Enrolled (1/9/2017) |
P | Pressley Harvin III | 6-0 | 230 | Sumter, SC | 3-star (5.5) | 3-star (0.8145) | 3/7/2016 | Committed (3/7/2016) |
OL | Connor Hansen | 6-2 | 320 | Tallahassee, FL | 3-star (5.5) | 3-star (0.8154) | 6/5/2016 | Committed (6/5/2016) |
LB | TD Roof | 5-11 | 202 | Buford, GA | 3-star (5.5) | 3-star (0.8347) | 6/6/2016 | Committed (6/6/2016) |
K | Joseph Bulovas | 6-0 | 205 | Mandeville, LA | 3-star (5.5) | 3-star (0.8099) | 6/10/2016 | Committed (6/10/2016) |
DB | Dameon Williams | 5-10 | 170 | Norcross, GA | 3-star (5.5) | 3-star (0.8472) | 6/11/2016 | Committed (6/11/2016) |
OL | Zach Quinney | 6-6 | 260 | Savannah, GA | 3-star (5.6) | 3-star (0.8396) | 7/19/2016 | Committed (7/19/2016) |
OL | Michael Minihan | 6-3 | 285 | Honolulu, HI | 3-star (5.5) | 3-star (0.8403) | 7/24/2016 | Committed (7/24/2016) |
DB | Tre' Swilling | 6-0 | 180 | New Orleans, LA | 4-star (5.8) | 3-star (0.8752) | 8/22/2016 | Committed (8/22/2016) |
LB | Bruce Jordan-Swilling | 6-0 | 215 | New Orleans, LA | 4-star (5.8) | 4-star (0.9230) | 8/23/2016 | Committed (8/23/2016) |
RB | Jerry Howard, Jr. | 6-0 | 210 | Rock Hill, SC | 2-star (5.4) | 3-star (0.8092) | 11/21/2016 | Committed (11/21/2016) |
QB | Tobias Oliver | 6-2 | 180 | Warner Robins, GA | 2-star (5.4) | 3-star (0.8374) | 11/27/2016 | Committed (11/27/2016) |
DL | Cortez Alston | 6-3 | 250 | Atlanta, GA | 3-star (5.6) | 3-star (0.8534) | 12/21/2016 | Committed (12/21/2016) |
OL | Charlie Clark | 6-4 | 270 | Atlanta, GA | 2-star (5.3) | 2-star (0.7951) | 1/9/2017 | Committed (1/9/2017) |
Congratulations to Cortez and his family!