/cdn.vox-cdn.com/uploads/chorus_image/image/45618522/458243604.0.jpg)
Welcome to From the Rumble Seat's coverage of National Signing Day 2015! Today, the 2015 Georgia Tech football recruiting class is finalized, as recruits will be signing National Letters of Intent (LOIs) which lock them into attending their school of choice. Throughout the morning, these letters will be faxed from recruits' schools to the office in Georgia Tech's Edge Center, on the northeast side of Bobby Dodd Stadium. As that happens, coaches will be presenting the new signees and speaking publicly of them for the first time. That ceremony is open to Yellow Jacket fans to attend, and will begin broadcasting on ESPN3 at 8:30am. You can watch here: link.
Signed LOI
Here's the list of signees as it stands now, and it will be updated throughout the morning as LOIs come in and recruits officially join the Yellow Jacket family. (UPDATED: 10:25am)
Pos | First | Last | Hometown | High School | Ht | Wt | Rivals | Rating | Committed | Film |
---|---|---|---|---|---|---|---|---|---|---|
LB | Victor | Alexander | Jacksonville, FL | Trinity Christian | 5'10" | 220 | 3 stars | 5.6 | 1/31/2015 | Link |
RB | KirVonte | Benson | Marietta, GA | Marietta | 5'8" | 191 | 3 stars | 5.5 | 11/24/2014 | Link |
OL | Will | Bryan | Carnesville, GA | Franklin County | 6'3" | 280 | 3 stars | 5.7 | 8/3/2013 | Link |
ATH | Christian | Campbell | Ponchatoula, LA | Ponchatoula | 6'1" | 195 | 3 stars | 5.7 | 6/7/2014 | Link |
LB | Tyler | Cooksey | Norcross, GA | Greater Atlanta Christian | 6'3" | 220 | 3 stars | 5.7 | 6/15/2014 | Link |
RB | Nathan | Cottrell | Knoxville, TN | West | 5'10" | 183 | 3 stars | 5.5 | 6/9/2014 | Link |
S/LB | David | Curry | Buford, GA | Buford | 6'1" | 190 | 3 stars | 5.5 | 1/18/2015 | Link |
DB | Meiko | Dotson | Daytona Beach, FL | Mainland | 5'9" | 173 | 3 stars | 5.5 | 10/8/2014 | Link |
DT | Brentavious | Glanton | Albany, GA | Monroe | 6'2" | 273 | 3 stars | 5.5 | 8/12/2014 | Link |
ATH | A.J. | Gray | Sandersville, GA | Washington County | 6'2" | 195 | 3 stars | 5.7 | 3/11/2014 | Link |
DT | Kyle | Henderson | Tampa, FL | Plant | 6'2" | 280 | 3 stars | 5.5 | 6/19/2014 | Link |
WR | Harland | Howell II | Marietta, GA | Wheeler | 6'2" | 198 | 3 stars | 5.5 | 6/23/2014 | Link |
RB | Omahri | Jarrett | Douglasville, GA | New Manchester | 5'10" | 180 | 3 stars | 5.6 | 6/5/2014 | Link |
RB | Mikell | Lands-Davis | Douglasville, GA | Alexander | 5'11" | 208 | 3 stars | 5.6 | 6/27/2014 | Link |
RB | Marcus | Marshall | Raleigh, NC | Millbrook | 5'9" | 205 | 3 stars | 5.5 | 1/27/2015 | Link |
ATH | TaQuon | Marshall | Hamilton, GA | Harris County | 5'10" | 167 | 3 stars | 5.5 | 7/29/2014 | Link |
LB | Brant | Mitchell | Knoxville, TN | Webb School Of Knoxville | 6'3" | 248 | 3 stars | 5.6 | 7/19/2014 | Link |
OL | Brad | Morgan | Woodstock, GA | Etowah | 6'4" | 265 | 3 stars | 5.5 | 7/25/2014 | Link |
DT | Scott | Morgan | Woodstock, GA | Etowah | 6'4" | 275 | 3 stars | 5.5 | 7/25/2014 | Link |
WR | Christian | Philpott | Tallahassee, FL | North Florida Christian | 6'2" | 200 | 3 stars | 5.7 | 6/8/2014 | Link |
QB | Jaylend | Ratliffe | Laurinburg, NC | Scotland County | 6'2" | 200 | 3 stars | 5.5 | 3/29/2014 | Link |
DE | Anree | Saint-Amour | Suwanee, GA | North Gwinnett | 6'2" | 245 | 3 stars | 5.7 | 1/26/2015 | Link |
DE | Trent | Sellers | Tyrone, GA | Sandy Creek | 6'4" | 230 | 3 stars | 5.5 | 6/7/2014 | Link |
WR | Brad | Stewart | Savannah, GA | Benedictine | 6'1" | 190 | 3 stars | 5.5 | 2/3/2015 | Link |
ATH | Dorian | Walker | Kennesaw, GA | Mt. Paran | 6'0" | 175 | 3 stars | 5.6 | 1/18/2015 | Link |
RB | Quaide | Weimerskirch | Pace, FL | Pace | 6'0" | 200 | 3 stars | 5.5 | 10/18/2014 | Link |
DB | Dante | Wigley | Carrollton, GA | Carrollton | 6'1" | 180 | 3 stars | 5.5 | 7/14/2014 | Link |
Committed
Here's a list of the committed recruits who have yet to send in their LOI. Though no last-minute changes to this list are expected, remember...it ain't over 'til it's over.
As of 10:25am, it's over! Georgia Tech has signed all 27 commitments, as planned.
Stay tuned to FTRS all day for updates as National Signing Day progresses! We'll be updating the lists above as recruits are announced by the Georgia Tech coaching staff.