/cdn.vox-cdn.com/uploads/chorus_image/image/64830939/usa_today_11645699.0.jpg)
Well as we wrap up this week, we’re going to conclude with the remnants of the 2014 class, who played their final season last year before ranking the class. This class was ranked 54th overall by 247 Sports and 47th overall by Rivals.
Georgia Tech 2014 Recruiting Class
Name | Position | Height | Weight | Hometown | Rivals | 247 Sports Composite |
---|---|---|---|---|---|---|
Name | Position | Height | Weight | Hometown | Rivals | 247 Sports Composite |
Myles Autry | AB | 5-11 | 170 | Norcross, GA | 3-star (5.6) | 4-star (0.8906) |
Step Durham | CB | 5-11 | 175 | Jacksonville, FL | 4-star (5.8) | 3-star (0.8793) |
C.J. Leggett | BB | 5-10 | 210 | Suwanee, GA | 3-star (5.7) | 3-star (0.8737) |
Keshun Freeman | DE | 6-4 | 230 | Hogansville, GA | 3-star (5.6) | 3-star (0.8559) |
Qua Searcy | AB | 5-11 | 170 | Barnesville, GA | 3-star (5.6) | 3-star (0.8509) |
Andrew Marshall | OL | 6-4 | 265 | Cumming, GA | 3-star (5.7) | 3-star (0.8502) |
Jake Stickler | OL | 6-5 | 263 | Bradenton, FL | 3-star (5.5) | 3-star (0.8488) |
Lance Austin | CB | 5-10 | 170 | Barnesville, GA | 3-star (5.6) | 3-star (0.8465) |
Lawrence Austin | CB | 5-9 | 170 | Barnesville, GA | 3-star (5.6) | 3-star (0.8450) |
Tyler Merriweather | DE | 6-3 | 220 | Demopolis, AL | 3-star (5.5) | 3-star (0.8448) |
Trey Klock | OL | 6-4 | 260 | Hummelstown, PA | 3-star (5.5) | 3-star (0.8440) |
Jalen Johnson | S | 6-3 | 190 | Oneonta, AL | 3-star (5.5) | 3-star (0.8395) |
Matthew Jordan | QB | 6-2 | 205 | Jackson, AL | 3-star (5.5) | 3-star (0.8370) |
Gary Brown | OL | 6-3 | 285 | Tampa, FL | 3-star (5.5) | 3-star (0.8325) |
Kenderius Whitehead | DE | 6-5 | 220 | Milledgeville, GA | 3-star (5.7) | 3-star (0.8322) |
Michael Preddy | DE | 6-3 | 270 | Charleston, SC | 3-star (5.5) | 3-star (0.8290) |
Antonio Simmons | DE | 6-3 | 190 | Jacksonville, FL | 3-star (5.5) | 3-star (0.8247) |
Terrell Lewis | LB | 6-2 | 215 | Ocoee, FL | 3-star (5.5) | 3-star (0.8217) |
Tre Jackson | LB | 5-10 | 235 | Valdosta, GA | 3-star (5.5) | 3-star (0.8215) |
Jake Whitley | OL | 6-4 | 295 | North Augusta, SC | 3-star (5.4) | 3-star (0.8059) |
Clinton Lynch | AB | 6-0 | 185 | Norcross, GA | 2-star (5.4) | 2-star (0.7817) |
Who Didn’t Make It?
Despite some of those that were pretty fondly remembered from this class, there were also a number of players who didn’t quite make it through their time at Georgia Tech.
CJ Leggett was touted by some as a future option at B-back for Paul Johnson, but never got to make his mark, as he was dismissed for violation of team rules as a redshirt sophomore.
Jake Stickler played along the offensive line for Georgia Tech before ending his career due to medical concerns around the same time AJ Gray did.
Gary Brown left the team following its 3-9 campaign in 2015 to pursue a career in art.
Michael Preddy left football altogether before the 2016 season after falling behind in the depth chart.
Jake Whitley went on medical redshirt right before the 2016 season started.
Top 5 Players From The Class
- Clinton Lynch
- Antonio Simmons
- Matthew Jordan
- Step Durham
- Qua Searcy
Honorable Mention: Austin Twins
Of course Clinton “MY PRESIDENT” Lynch was going to be the number one player. Despite coming in as one of the lowest ranked players in this class, it seemed like every time he got his hands on the ball, something exciting happened.
I know Matthew Jordan seems a little high, but I put a lot of his stock into one of my favorite games to watch, a game that came to be known as the “Matthew Jordan special.”
Conclusion
This class brought some very memorable players to the Flats, despite also bringing a whole bunch of folks who never really did much. I think the biggest thing this class suffers from is a true superstar of a player. There were some playmakers, like Lynch, but this class didn’t quite have someone that was that superstar.
What are your final thoughts on the 2014 class?