/cdn.vox-cdn.com/uploads/chorus_image/image/60716197/855986714.jpg.0.jpg)
The commitments have been pouring in for the Georgia Tech Yellow Jackets these last couple days, and now Savannah-native D’Quan Douse is the next man up, announcing his commitment to the Jackets—err, The Georgia Tech—yesterday on his Twitter account.
100% COMMITTED BABY #TogetherWeSwarm ✊ pic.twitter.com/06RAVuCGOA
— D'Quan Douse (@quan_61) August 2, 2018
Douse, a defensive end who could potentially play outside linebacker at Tech, is currently at Calvary Day School in Savannah, Ga. He committed to Georgia Tech over other reported offers from the 2018 National Champions UCF, vaunted SEC basketball powerhouse Kentucky, and local schools Georgia Southern and Georgia State.
He is rated as a three-star recruit by both Rivals (5.5) and the 247Sports Composite (0.8265).
Film
I like what I see here in Douse’s film. I think he’s built better to stay as a defensive end in Nate Woody’s new defense, but he also has the athleticism to stand up and play linebacker. That should all get sorted out once he arrives on the Flats.
One thing that really intrigues me is that he is also his team’s tight end. You can see a few of his offensive highlights, including some a couple pretty good blocks, so that’s just another weapon Paul Johnson could use on offense. He could line him up at A-back and use him as the lead blocker for a follow play on the goal line.
Georgia Tech 2019 Recruiting Class
Name | Position | Height | Weight | Rivals | 247 | Date Committed |
---|---|---|---|---|---|---|
Name | Position | Height | Weight | Rivals | 247 | Date Committed |
Jeremiah Smith | DB | 6-1 | 185 | 5.5 | 0.8452 | 2/22/2018 |
Devin Ellison | AB | 5-9 | 195 | 5.6 | 0.8505 | 3/31/2018 |
Zach Owens | WR | 6-3 | 195 | 5.5 | 0.8581 | 4/13/2018 |
Larry Dowdy | OL | 6-4 | 285 | 5.4 | 0.829 | 5/12/2018 |
Tony Amerson | BB | 5-11 | 212 | 5.6 | 0.8526 | 6/2/2018 |
Ahdarrious Gee | OLB | 6-1 | 203 | 5.6 | 0.859 | 6/14/2018 |
Jalon Calhoun | CB | 5-11 | 177 | 5.5 | 0.8466 | 6/14/2018 |
Demetrius Knight | QB | 6-2 | 194 | 5.5 | 0.8448 | 6/18/2018 |
Jordan Yates | QB | 6-0 | 186 | 5.6 | 0.8559 | 6/22/2018 |
Chico Bennett | OLB | 6-4 | 215 | 5.5 | 0.8519 | 6/23/2018 |
Joshua Black | OL | 6-3 | 265 | 5.4 | 0.8111 | 7/31/2018 |
Jamal Camp | DT | 6-2 | 275 | 5.5 | 0.8366 | 8/1/2018 |
Wesley Walker | DB | 6-0 | 187 | 5.7 | 0.8784 | 8/1/2018 |
Jordan Huff | DB | 6-1 | 185 | 5.7 | 0.8789 | 8/1/2018 |
D'Quan Douse | DE | 6-3 | 240 | 5.5 | 0.8265 | 8/2/2018 |
Welcome to the Flats, D’Quan!