/cdn.vox-cdn.com/uploads/chorus_image/image/52682405/usa_today_9779355.0.jpg)
Coming off of a 3-9 season in 2015, Georgia Tech rebounded strong in 2016 with a 9-4 campaign, including wins over rivals Virginia Tech and georgia, as well as a TaxSlayer Bowl victory over Kentucky. In all, they finished 6-1 after starting 3-3, and many were speculating that they could be ranked in the final AP Top 25 Poll of the season.
It wasn’t to be, as the Yellow Jackets would finish just outside of the poll’s Top 25. In terms of points received, Georgia Tech comes in at #27, less than 70 points behind #25 San Diego State and less than 40 points behind #26 Kansas State.
The Yellow Jackets finish as the third-highest ranked team in the ACC Coastal, behind only #16 Virginia Tech and #20 Miami. They finish the sixth highest-ranked team in the ACC as a whole, behind the aforementioned teams as well as #1 Clemson, #8 Florida State, and #21 Louisville.
In all, 41 teams received votes in the year’s final poll. Here’s how they stacked up:
Final 2016 College Football AP Top 25 Poll
Rank | Team | Points |
---|---|---|
Rank | Team | Points |
1 | Clemson (60) | 1,500 |
2 | Alabama | 1,440 |
3 | USC | 1,292 |
4 | Washington | 1,277 |
5 | Oklahoma | 1,252 |
6 | Ohio State | 1,240 |
7 | Penn State | 1,130 |
8 | Florida State | 1,105 |
9 | Wisconsin | 1,032 |
10 | Michigan | 1,001 |
11 | Oklahoma State | 920 |
12 | Stanford | 730 |
13 | LSU | 651 |
14 | Florida | 640 |
15 | Western Michigan | 619 |
16 | Virginia Tech | 610 |
17 | Colorado | 585 |
18 | West Virginia | 368 |
19 | South Florida | 358 |
20 | Miami | 338 |
21 | Louisville | 277 |
22 | Tennessee | 253 |
23 | Utah | 222 |
24 | Auburn | 206 |
25 | San Diego State | 113 |
26 | Kansas State | 83 |
27 | Georgia Tech | 47 |
28 | Nebraska | 38 |
29 | Western Kentucky | 32 |
30 | Air Force | 30 |
31 | Pittsburgh | 21 |
32 | Boise State | 19 |
33 | Iowa | 14 |
34 | Minnesota | 12 |
35 | Tulsa | 10 |
36 | BYU | 9 |
37 | Temple | 8 |
37 | Houston | 8 |
37 | North Carolina | 8 |
40 | Navy | 1 |
40 | Washington State | 1 |
Official results can be found here.