/cdn.vox-cdn.com/uploads/chorus_image/image/46872402/1512018_10100872950077969_2768938304960963988_o.0.0.jpg)
As we draw ever nearer to the start of the college football season, the 2015 Preseason Coaches' Poll was released on Thursday, featuring Georgia Tech at #17. It is the first time they've been ranked in the preseason poll since 2010, when they were also ranked #17 by the coaches. The Jackets are the third-highest ranked team in the ACC, behind Florida State (#8) and Clemson (#12).
Four of Georgia Tech's opponents are ranked in the poll -- FSU, georgia (#9), Notre Dame (#11), and Clemson (#12). Additionally, four more received votes but didn't make it into the rankings -- Virginia Tech, Duke, Miami, and North Carolina.
The full poll can be found below:
2015 Preseason USA Today Amway Coaches Poll | |||||||
---|---|---|---|---|---|---|---|
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – | ||
Also Receiving Votes Mississippi State 164, Texas A&M 149, Oklahoma State 89, Virginia Tech 70, Utah 40, Kansas State 37, Nebraska 27, Louisville 27, Minnesota 25, Penn State 20, South Carolina 18, Miami (FL) 16, Texas 8, Illinois 7, Duke 6, Air Force 5, Louisiana Tech 5, Marshall 4, Utah State 4, West Virginia 3, NC State 3, BYU 3, North Carolina 2, Florida 2, Georgia Southern 2, UCF 1, Cincinnati 1, Kentucky 1, Maryland 1, Michigan 1, Washington 1 |
Seem right to you, Tech fans? Anyone too high or too low on this list?
Loading comments...