/cdn.vox-cdn.com/uploads/chorus_image/image/47772419/Screen_Shot_2015-11-30_at_8.36.59_PM.0.0.png)
I'm gonna apologize now, this post is light on the analysis because I'm just so over putting the time in breaking down why we keep playing so bad. Thank god this is the last one I'll have to do.
Win Probability
Top 5 Plays
|
Play Number |
Offense |
Down |
Distance |
Spot |
Quarter |
Play Description |
GT Win Probability Before Play |
GT Win Probability Added |
1 |
154 |
Georgia Tech |
2 |
10 |
84 |
4 |
Justin Thomas Pass to NA NA for 0, INTERCEPTION |
0.204 |
-0.204 |
2 |
9 |
Georgia |
4 |
1 |
34 |
1 |
Sony Michel Rush for 34, TOUCHDOWN |
0.525 |
-0.151 |
3 |
140 |
Georgia Tech |
1 |
10 |
15 |
4 |
Justin Thomas Pass to Ricky Jeune for 15, TOUCHDOWN |
0.079 |
0.132 |
4 |
48 |
Georgia Tech |
3 |
8 |
14 |
2 |
Justin Thomas Pass to NA NA for 0, INTERCEPTION |
0.420 |
-0.122 |
5 |
44 |
Georgia Tech |
4 |
3 |
35 |
2 |
PENALTY |
0.349 |
0.094 |
That's one of the least exciting Win Probability Graphs I've seen all year, especially for a game that wasn't a blow out.
Advanced Box Score
Passing Downs | Quarter Performance | ||||||
GT | UGA | GT | UGA | ||||
Plays | 20 | 17 | Yards / Play | Success Rate | Yards / Play | Success Rate | |
Yards / Play | 3.4 | 7.18 | Q1 | 5 | 40% | 7.84 | 42% |
Success Rate | 15% | 24% | Q2 | 5.94 | 31% | 4.50 | 33% |
Standard Downs | Q3 | 4.33 | 39% | 8.36 | 45% | ||
GT | UGA | Q4 | 3.53 | 20% | 6.29 | 29% | |
Plays | 39 | 42 | Down Performance | ||||
Yards / Play | 5.33 | 6.67 | GT | UGA | |||
Success Rate | 41% | 43% | Yards / Play | Success Rate | Yards / Play | Success Rate | |
Passing Plays | 1 | 6.52 | 44% | 6.67 | 46% | ||
GT | UGA | 2 | 3.76 | 18% | 5.68 | 32% | |
Plays | 20 | 26 | 3 | 2.77 | 23% | 7.14 | 29% |
Yards / Play | 3.65 | 8.42 | 4 | 0 | 50% | 17 | 50% |
Success Rate | 25% | 46% | Drive Performance | ||||
Sack Rate (SD / PD) | 0% / 10% | 0% / 6% | Num Drives | Avg Start Spot | % Methodical | % Explosive | |
Running Plays | GT | 10 | 75 | 20% | 0% | ||
GT | UGA | UGA | 10 | 75 | 10% | 0% | |
Plays | 39 | 33 | % of Possible Yards Gained | GT: 39% | UGA: 53% | ||
Yards / Play | 5.21 | 5.55 | Georgia Tech Hidden Yards | -1 | |||
Success Rate | 36% | 30% | Turnovers | GT: 3 | UGA: 0 |
Neither team played incredibly well but the differentiator has to be Tech's 3 turnovers. It's tough to win a game with three turnovers by playing really well, let alone playing as bad as we did.
Drive Chart
MRW I keep rooting for this team: