/cdn.vox-cdn.com/uploads/chorus_image/image/47370100/10835388_10101117579129389_4375123838487951000_o.0.0.jpg)
Injury Report
Position | Player | Status |
---|---|---|
AB | TaQuon Marshall (Fr) | Active |
WR | Jalen Johnson (R-Fr) | Active |
DL | Patrick Gamble (R-Jr) | Probable (Concussion) |
WR | Micheal Summers (R-Jr) | Questionable (Shoulder) |
AB | Qua Searcy (R-Fr) | Out (Ankle) |
AB | Broderick Snoddy (R-Sr) | Out (Hand) |
QB | Tim Byerly (R-Sr) | Out for Season (Knee) |
BB | C.J. Leggett (R-Fr) | Out for Season (Knee) |
AB | Nathan Cottrell (Fr) | Out for Season (Knee) |
AB | KirVonte Benson (Fr) | Out for Season (Knee) |
OT | Chris Griffin (R-So) | Out for Season (Knee) |
LB | Beau Hankins (R-Jr) | Career Ended (Concussions) |
There's actually some good news here this week! It looks like Pat Gamble should be back in the rotation at DT and SDE after recovering from a concussion suffered against Duke. He'll provide some badly-needed depth at those spots. Additionally, Micheal Summers has been upgraded to Questionable as he continues to fight through a shoulder injury suffered against Notre Dame. I won't be holding my breath over whether he'll play, but it would be huge if he did. Summers could provide a major boost to a WR group that needs one badly.
You'll also notice that Qua Searcy is still listed as "out" with a broken ankle and Broderick Snoddy is listed as "out" with a broken hand. There's a very good chance that we won't see either of these players for the rest of the year, but the coaching staff appears to be hopeful that one or both will be able to return at some point.
Offense
Position | First String | Second String |
---|---|---|
QB | Justin Thomas (R-Jr) | Matthew Jordan (R-Fr) Chase Martenson (R-Fr) |
BB | Patrick Skov (R-Sr) | Marcus Marshall (Fr) Marcus Allen (R-Jr) |
AB | Clinton Lynch (R-Fr) | Mikell Lands-Davis (Fr) Lynn Griffin (R-Jr) Quaide Weimerskirch (Fr) |
AB | Isaiah Willis (R-Jr) | TaQuon Marshall (Fr) Austin McClellan (R-Jr) |
WR | Ricky Jeune (R-So) | Brandon Oliver (R-Sr) Harland Howell (Fr) |
WR | Brad Stewart (Fr) | Antonio Messick (R-So) Christian Philpott (Fr) |
LT | Bryan Chamberlain (R-Sr) | Will Bryan (Fr) |
LG | Trey Braun (R-Sr) | Jake Whitley (R-Fr) |
C | Freddie Burden (R-Jr) | Andrew Marshall (So) |
RG | Shamire Devine (R-So) | Trey Klock (R-Fr) |
RT | Errin Joe (R-Sr) | Eason Fromayan (R-So) |
This week's depth chart saw as much change from the previous week's as we've seen all season, primarily within the A-Backs group. After suffering his injury, Broderick Snoddy has been removed from the depth chart for now, and replaced with Clinton Lynch as a starter on the official document. You'll also notice that Lynn Griffin has been added to the A-Back rotation after participating in a limited capacity there last week. (Coach Johnson mentioned on his radio show that Griffin had only two days of practice before the game, which combined with the hurry up-style playcalling to not be an ideal situation for Griffin to be in the game much.) Additionally, experienced walk-on Austin McClellan has officially been added to the two-deep and could provide some production again this week after going for 26 yards on only 3 carries last week.
Only other change here is the addition of speedy true freshman Christian Philpott to the two-deep at wide receiver. Both he and Harland Howell still have redshirt status, though that could change for either any week now.
Defense
Position | First String | Second String |
---|---|---|
WDE | KeShun Freeman (So) | Anree Saint-Amour (Fr) |
DT | Adam Gotsis (Sr) | Francis Kallon (R-Jr) Kyle Cerge-Henderson (Fr) |
NT | Jabari Hunt (R-Sr) | Francis Kallon (R-Jr) Kyle Cerge-Henderson (Fr) |
SDE |
Antonio Simmons (So) Rod Rook-Chungong (R-Jr) |
Tyler Stargel (R-Jr) |
LB1 | Tyler Marcordes (R-Sr) | Victor Alexander (Fr) Brant Mitchell (Fr) |
LB2 | P.J. Davis (Jr) | Domonique Noble (R-Sr) Terrell Lewis (So) |
LB3 (4-3) | Chase Alford (Jr) Brant Mitchell (Fr) |
---- |
Nickel | Lawrence Austin (So) | A.J. Gray (Fr) |
CB | Chris Milton (R-Sr) | Lance Austin (So) |
SS | Jamal Golden (R-Sr) | Shaun Kagawa (So) Corey Griffin (R-So) |
FS | Demond Smith (R-Sr) | A.J. Gray (Fr) |
CB | D.J. White (Sr) | Step Durham (So) |
No major changes here, but a few tweaks. Antonio Simmons has been moved from the backup WDE spot to the co-starter SDE spot alongside Rod Rook-Chungong. He's played well there over the past couple of weeks with Chungong and Pat Gamble injured. Kyle Cerge-Henderson has been added to the rotation at both interior line spots after having his redshirt burned last week following the Adam Gotsis ejection nonsense. Noticeably missing is a likely returning Gamble, but that's probably more of an error than anything intentional. In the secondary, true freshman David Curry has been removed from the Nickel and LB3 spots as the coaches stop pretending he might not redshirt. Finally, A.J. Gray has been added as the backup nickel to Lawrence Austin, following the removal of Curry and transfer of Lynn Griffin to the offense.
Special Teams
Position | First String | Second String |
---|---|---|
K | Harrison Butker (Jr) | Shaun Davis (Fr) |
P | Ryan Rodwell (R-Jr) | Shaun Davis (Fr) |
LS | Sean Tobin (R-Sr) | ---- |
SS | Casey Wilson (R-Fr) | ---- |
H | Ryan Rodwell (R-Jr) | ---- |
KR/PR | Jamal Golden (R-Sr) | Brad Stewart (Fr) |
No changes here from last week, except for the removal of Broderick Snoddy from the KR/PR role as he recovers from a broken hand.