/cdn.vox-cdn.com/uploads/chorus_image/image/47495769/usa-today-8865689.0.jpg)
Injury Report
Position | Player | Status |
---|---|---|
OL | Errin Joe (R-Sr) | Probable (Shoulder) |
BB | Patrick Skov (R-Sr) | Questionable (Shoulder) |
LB | P.J. Davis (Jr) | Questionable (Ankle/Leg) |
CB | D.J. White (Sr) | Questionable (Undisclosed) |
FS | Demond Smith (R-Sr) | Questionable (Undisclosed) |
AB | Qua Searcy (R-Fr) | Out (Ankle) |
AB | Broderick Snoddy (R-Sr) | Out (Hand) |
QB | Tim Byerly (R-Sr) | Out for Season (Knee) |
BB | C.J. Leggett (R-Fr) | Out for Season (Knee) |
AB | Nathan Cottrell (Fr) | Out for Season (Knee) |
AB | KirVonte Benson (Fr) | Out for Season (Knee) |
OT | Chris Griffin (R-So) | Out for Season (Knee) |
LB | Beau Hankins (R-Jr) | Career Ended (Concussions) |
So, a few surprises here this week. Demond Smith is questionable after missing last week's game with an undisclosed injury. D.J. White is at the same status after suffering an undisclosed injury, presumably during practice this week. P.J. Davis is questionable after his early ankle injury from last week's game, although he returned to play the rest of the game almost entirely. Patrick Skov appears on this list for the first time as he continues to deal with some shoulder ailments, although he's hardly missed any snaps thus far. Finally, Errin Joe looks ready to go for this weekend, although it's unknown as to whether he'll start...but more on that below.
Offense
Position | First String | Second String |
---|---|---|
QB | Justin Thomas (R-Jr) | Matthew Jordan (R-Fr) Chase Martenson (R-Fr) |
BB | Patrick Skov (R-Sr) Marcus Marshall (Fr) |
Marcus Allen (R-Jr) |
AB | Clinton Lynch (R-Fr) | Isaiah Willis (R-Jr) Lynn Griffin (R-Jr) |
AB | Mikell Lands-Davis (Fr) | TaQuon Marshall (Fr) Austin McClellan (R-Jr) |
WR | Ricky Jeune (R-So) | Brandon Oliver (R-Sr) Harland Howell (Fr) |
WR | Micheal Summers (R-Jr) | Brad Stewart (Fr) Antonio Messick (R-So) |
LT | Bryan Chamberlain (R-Sr) | Will Bryan (Fr) |
LG | Trey Braun (R-Sr) | Gary Brown (R-Fr) |
C | Freddie Burden (R-Jr) | Andrew Marshall (So) |
RG | Shamire Devine (R-So) | Trey Klock (R-Fr) |
RT | Will Bryan (Fr) Errin Joe (R-Sr) |
Eason Fromayan (R-So) |
Only one minor tweak here from last week's depth chart. Errin Joe missed the Pittsburgh game due to a shoulder injury, but has been re-inserted into the depth chart for this week's game. Worth noting, however, is that true freshman Will Bryan will be sharing starter duties with Joe after Bryan played well in Joe's absence last week.
Other than that, this is the exact same lineup as last week's.
Defense
Position | First String | Second String |
---|---|---|
WDE | KeShun Freeman (So) | Anree Saint-Amour (Fr) |
DT | Adam Gotsis (Sr) | Francis Kallon (R-Jr) Kyle Cerge-Henderson (Fr) |
NT | Patrick Gamble (R-Jr) | Jabari Hunt (R-Sr) Francis Kallon (R-Jr) |
SDE | Rod Rook-Chungong (R-Jr) |
Antonio Simmons (So) Tyler Stargel (R-Jr) |
LB | Tyler Marcordes (R-Sr) | Brant Mitchell (Fr) Victor Alexander (Fr) |
LB | P.J. Davis (Jr) | Terrell Lewis (So) |
LB (4-3) | Brant Mitchell (Fr) | Chase Alford (Jr) |
Nickel | Lawrence Austin (So) | Demond Smith (R-Sr) |
CB | Chris Milton (R-Sr) | Lance Austin (So) |
SS | Jamal Golden (R-Sr) | Corey Griffin (R-So) Shaun Kagawa (So) |
FS | Demond Smith (R-Sr) | A.J. Gray (Fr) |
CB | D.J. White (Sr) | Step Durham (So) |
This week's defensive lineup is also similar, but with a couple of tweaks thrown in.
Antonio Simmons was listed as the co-starter at SDE alongside Rod Rook-Chungong last week, but is now being listed at second string after playing limitedly against Pittsburgh. He figures to be the first one off the bench, although Rook-Chungong will likely get most of the snaps.
Brant Mitchell has officially been deemed the primary "third linebacker" with the move of Chase Alford to second string. The true freshman has played well and continues to see more playing time throughout the season. He'll surely get plenty of snaps on Saturday against Florida State's rushing attack.
Finally, another small tweak is Demond Smith replacing A.J. Gray as the backup Nickel. Not sure that this means a ton, but it may suggest that the coaches like the personnel grouping of Smith and Gray quite a bit, as compared to Austin and Smith. But, who knows.
Special Teams
Position | First String | Second String |
---|---|---|
K | Harrison Butker (Jr) | Shaun Davis (Fr) |
P | Ryan Rodwell (R-Jr) | Shaun Davis (Fr) |
LS | Casey Wilson (R-Fr) | Sean Tobin (R-Sr) |
H | Ryan Rodwell (R-Jr) | ---- |
KR/PR | Jamal Golden (R-Sr) | Brad Stewart (Fr) |
Only majorly notable thing on the whole depth chart this week, to me, is the demotion of redshirt senior Sean Tobin to backup long snapper, as he's replaced by redshirt freshman walk-on Casey Wilson. Special teams have obviously been a major issue for Georgia Tech this year, in no small part due to issues with snapping the ball. Somehow, the redshirt senior seems to have played himself out of a starting role.