/cdn.vox-cdn.com/uploads/chorus_image/image/20602423/20130926_ajl_av3_125.0.jpg)
I want to dissect the Yellow Jacket offense, quarter by quarter, for consistency and progression in areas like pass attempts, completions, touchdowns, and rush attempts to name a few.
Quarter | Attempts | Completions | Percentage | PTDs | INTs | Carries | RTDs | Fumbles | Run-Pass Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 5 | 29.4% | 0 | 1 | 54 | 5 | 2 | 3.18 |
2 | 24 | 14 | 58.3% | 4 | 1 | 42 | 1 | 0 | 1.75 |
3 | 8 | 5 | 62.5% | 2 | 0 | 62 | 3 | 0 | 7.75 |
4 | 14 | 5 | 35.7% | 1 | 1 | 59 | 2 | 0 | 4.21 |
|
|||||||||
Quarter | Attempts | Completions | Percentage | PTDs | INTs | Carries | RTDs | Fumbles | Run-Pass Ratio |
1 | 7 | 4 | 57.1% | 0 | 0 | 17 | 4 | 0 | 2.43 |
2 | 1 | 1 | 100.0% | 1 | 0 | 3 | 0 | 0 | 3.00 |
3 | 3 | 2 | 66.7% | 1 | 0 | 14 | 1 | 0 | 4.67 |
4 | 0 | 0 | 0.0% | 0 | 0 | 15 | 1 | 0 | 0.00 |
Quarter | Attempts | Completions | Percentage | PTDs | INTs | Carries | RTDs | Fumbles | Run-Pass Ratio |
1 | 3 | 0 | 0.0% | 0 | 0 | 11 | 1 | 0 | 3.67 |
2 | 7 | 4 | 57.1% | 2 | 1 | 16 | 0 | 0 | 2.29 |
3 | 4 | 2 | 50.0% | 1 | 0 | 14 | 0 | 0 | 3.50 |
4 | 2 | 2 | 100.0% | 1 | 0 | 19 | 0 | 0 | 9.50 |
Quarter | Attempts | Completions | Percentage | PTDs | INTs | Carries | RTDs | Fumbles | Run-Pass Ratio |
1 | 3 | 0 | 0.0% | 0 | 0 | 14 | 0 | 1 | 4.67 |
2 | 6 | 5 | 83.3% | 1 | 0 | 16 | 1 | 0 | 2.67 |
3 | 0 | 0 | 0.0% | 0 | 0 | 20 | 1 | 0 | 0.00 |
4 | 3 | 2 | 66.7% | 0 | 0 | 17 | 1 | 0 | 5.67 |
Quarter | Attempts | Completions | Percentage | PTDs | INTs | Carries | RTDs | Fumbles | Run-Pass Ratio |
1 | 4 | 1 | 25.0% | 0 | 1 | 12 | 0 | 1 | 3.00 |
2 | 10 | 4 | 40.0% | 0 | 0 | 7 | 0 | 0 | 0.70 |
3 | 1 | 1 | 100.0% | 0 | 0 | 14 | 1 | 0 | 14.00 |
4 | 9 | 1 | 11.1% | 0 | 1 | 8 | 0 | 0 | 0.89 |
If you look at each game, offensively the team hasn't really changed its identity. As the coach says, Tech will be a run first and pass second team. One thing I did notice was there seems to be more rushing attempts in the second half of each game than the first, especially in the third quarter. I believe he wants Vad to run the option in his sleep before he lets him loose. If you take away the VPI game, Vad has been pretty efficient throwing the ball.
The only thing I take away from these stats is that its too early to tell where this team is at right now. I only hope last weeks game was a fluke. I believe Tech has a high ceiling on offense but Vad Lee will be the one who can help this team reach it.
This is something we'll continue to track through the year. Does any of this surprise you?