clock menu more-arrow no yes mobile

Filed under:

Beesball Stat Update 3/2

Brandon Gold is a beast!

Danny Karnik/Georgia Tech Athletics
Player Avg (Change) GP GS AB R H 2B 3B HR RBI TB SLG % (Change) BB HBP SO GDP OB% (Change) SF SH SB-ATT
Wade Bailey .341 (+.055) 11 11 41 9 14 2 0 0 6 16 .390 (+.069) 4 1 3 0 .413 (+.038) 0 0 2-2
Trevor Craport ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Brandon Gold .348 (-.065) 7 7 23 3 8 2 1 1 5 15 .652 (-.113) 3 0 6 0 .423 (-.051) 0 0 0-0
Matt Gonzalez .200 (.000) 11 11 45 4 9 2 0 0 5 11 .244 (-.023) 3 0 9 1 .235 (.000) 3 0 3-3
Keenan Innis .429 (+.023) 9 5 21 10 9 4 0 0 5 13 .619 (-.248) 5 0 3 0 .538 (-.129) 0 1 1-1
Blake Jackson .167 (-.333) 4 1 6 3 1 0 0 1 1 4 .667 (-1.333) 2 0 3 0 .375 (-.125) 0 0 0-0
Kel Johnson .333 (-.073) 11 11 45 9 15 5 0 4 14 32 .711 (-.195) 4 0 15 0 .388 (-.053) 0 0 0-0
Connor Justus .211 (+.003) 11 11 38 7 8 0 0 0 8 8 .211 (+.003) 6 1 11 1 .333 (-.034) 0 3 2-2
A.J. Murray .366 (+.074) 11 11 41 13 15 5 0 3 17 29 .707 (+.207) 6 2 10 0 .451 (+.010) 2 0 0-0
Arden Pabst .308 (-.042) 8 8 26 5 8 5 0 1 9 16 .615 (-.085) 5 0 8 0 .419 (+.010) 0 2 1-1
Ryan Peurifoy .000 (.000) 8 1 6 2 0 0 0 0 2 0 .000 (.000) 2 0 4 0 .222 (+.222) 1 0 0-0
Coleman Poje ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Thomas Smith .308 (-.049) 11 11 39 12 12 1 0 0 2 13 .333 (-.060) 9 3 6 3 .471 (-.029) 0 0 2-2
Daniel Spingola .268 (-.018) 11 11 41 9 11 1 0 0 5 12 .293 (-.028) 7 1 1 1 .388 (-.041) 0 1 1-2
Grant Wruble .667 (+.667) 3 0 3 2 2 0 0 0 0 2 .667 (+.667) 1 0 0 0 .750 (-.250) 0 0 0-0
Team .301 (-.023) - - 376 89 113 27 1 10 80 172 .457 (-.081) 58 8 79 6 .400 (-.023) 6 7 12-13

A couple things stand out to me here. Matt Gonzalez and Connor Justus have been atrocious at the plate so far this season, yet they have started each game of the season. I know Justus is our best option defensively at short stop, but that same reasoning can't be used with Gonzo.

In left, where Gonzo has played most of his games, we could (and have) easily put Keenan Innis in there (or right and shift Kel Johnson to left), while also letting Brandon Gold play third when he isn't pitching. Innis and Gold have both been tearing it up at the plate, yet they have only started 12 games between the two of them.

I'd also like to see Blake Jackson get some more opportunities at third base. He showed off an impressive swing with his first at-bat, but hasn't gotten much of a chance to do anything else.

The other thing that stood out to me was the team's slash line of .301/.400/.457. While that isn't terrible, it's not terribly impressive either. And with it trending downward, Tech better figure something out to spark the lineup.

Also props to Wade Bailey and AJ Murray for increasing their entire slash line this week.

Player ERA (Change) W-L APP (Starts) SV IP H R ER BB SO XB (HR) Opp AVG (Change)
Jared Datoc 6.75 (0.00) 0-0 2 (0) 0 2.2 4 2 2 1 1 2 (0) .333 (.000)
Brandon Gold 1.26 (-1.19) 1-0 3 (1) 0 14.1 8 3 2 3 11 1 (0) .178 (-.114)
Daniel Gooden ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Matthew Gorst 4.00 (-4.31) 0-1 4 (0) 0 9.0 7 5 4 3 10 3 (1) .219 (-.134)
Jonathan King 3.38 (-2.02) 2-0 3 (3) 0 16.0 9 6 5 5 9 3 (1) .161 (-.044)
Kyle Leach ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ben Parr 5.65 (-3.03) 2-1 3 (2) 0 14.1 16 11 9 6 7 2 (1) .308 (-.035)
Matt Phillips 0.00 (0.00) 1-0 2 (0) 0 1.1 1 0 0 0 0 0 (0) .200 (.000)
Cole Pitts 2.25 (+2.25) 0-0 2 (1) 0 4.0 1 1 1 2 5 0 (0) .077 (+.077)
Cory Pope ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Zac Ryan 2.70 (-1.16) 1-0 6 (0) 2 10.0 10 3 2 2 10 4 (0) .256 (-.067)
Ben Schniederjans 5.73 (+1.87) 0-1 3 (2) 0 11.0 15 7 6 6 7 1 (0) .349 (+.041)
Tanner Shelton 8.44 (+6.19) 1-0 4 (0) 0 5.1 8 5 5 3 8 1 (0) .333 (+.145)
Devin Stanton 12.79 (0.00) 0-0 2 (2) 0 6.1 7 9 9 7 10 3 (0) .269 (.000)
Joe Wiseman 0.00 (0.00) 0-0 1 (0) 0 1.0 1 0 0 0 0 0 (0) .333 (.000)
Patrick Wiseman 0.00 (0.00) 0-0 2 (0) 0 1.2 3 0 0 1 1 0 (0) .429 (.000)
Cody Worthy ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ryan Young ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Team 4.27 (-1.10) --- ----- 2 97.0 90 55 46 39 79 20 (3) .252 (-.036)

Pitching did a lot better this week. A large part of that was because of the changes in the rotation. In addition to Jonathan King's solid start on Friday, Brandon Gold and Cole Pitts followed with good starts of their own.

Gold's near no-hitter also helped all of his stats. He's been a huge surprise to me this season as a pitcher. It honestly makes me wonder why we didn't see more of this last season at least out of the bullpen.

I think the weekend off for Devin Stanton will do him some good. It gives him a few games off so he can clear his head and get back into the game.

I really enjoy that even though our hitting was trending down this week, our pitching staff balanced it out by trending up this week.

What do the stats tell you?