clock menu more-arrow no yes mobile

Filed under:

Beesball Stat Update 3/18

Our pitching staff is really start to come into its own.

Danny Karnik/Georgia Tech Athletics
Player Avg (Change) GP GS AB R H 2B 3B HR RBI TB SLG % (Change) BB HBP SO GDP OB% (Change) SF SH SB-ATT
Wade Bailey .278 (-.038) 20 20 79 14 22 5 0 0 11 27 .342 (-.026) 7 1 4 2 .345 (-.046) 0 0 3-3
Trevor Craport ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Brandon Gold .310 (+.013) 13 12 42 7 13 2 1 1 7 20 .476 (-.010) 7 0 9 1 .408 (+.042) 0 0 0-0
Matt Gonzalez .269 (+.019) 20 20 78 11 21 7 0 2 14 34 .436 (+.053) 5 0 16 3 .299 (+.015) 4 1 3-4
Daniel Gooden .167 (+.167) 5 1 6 2 1 0 0 0 1 1 .167 (+.167) 2 1 3 0 .444 (+.444) 0 0 0-0
Keenan Innis .388 (-.012) 17 11 49 17 19 6 0 0 8 25 .510 (-.023) 8 0 5 0 .474 (-.026) 0 1 3-3
Blake Jackson .273 (+.130) 7 1 11 5 3 0 0 2 5 9 .818 (+.247) 2 0 5 0 .385 (+.052) 0 0 0-0
Kel Johnson .365 (-.006) 20 20 85 19 31 8 1 6 23 59 .694 (-.064) 9 0 25 1 .426 (.000) 0 0 0-0
Connor Justus .239 (+.015) 19 19 67 11 16 2 0 0 12 18 .269 (+.014) 9 1 16 2 .338 (+.017) 0 5 4-4
A.J. Murray .338 (+.022) 20 20 74 20 25 9 1 4 25 48 .649 (+.017) 13 3 22 3 .446 (+.032) 2 0 0-1
Arden Pabst .244 (-.019) 15 15 45 7 11 5 0 1 9 19 .422 (-.052) 7 0 13 1 .346 (-.003) 0 3 2-2
Ryan Peurifoy .125 (+.125) 11 1 8 3 1 1 0 0 2 2 .250 (+.250) 3 0 4 0 .333 (+.111) 1 0 0-0
Coleman Poje ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Thomas Smith .276 (-.051) 20 20 76 17 21 2 0 0 7 23 .303 (-.061) 15 3 11 3 .406 (-.065) 2 0 4-4
Daniel Spingola .304 (+.033) 20 20 79 17 24 3 0 1 10 30 .380 (+.092) 9 3 5 2 .396 (+.019) 0 3 4-5
Grant Wruble .375 (-.125) 7 0 8 4 3 0 0 0 0 3 .375 (-.125) 2 0 1 0 .500 (-.100) 0 0 0-0
Team .298 (-.001) - - 707 154 211 50 3 17 134 318 .450 (.000) 98 12 139 18 .389 (.000) 9 13 23-26

Ryan Peurifoy finally got a hit!!!! And it was a double!! All the way up until this week, Peurifoy has been hitless, so this should be a sign that he's getting out of this funk that he's in.

Speaking of players who are getting out of funks, Matt Gonzalez is starting to tear it up right now. With his current hitting streak, which he extended to eight games with a single in the sixth inning last night, Gonzalez has gotten his batting average up to .269. So while he still has a good way to go, he's at a much better spot than the sub-.200 batting average he had a few weeks ago.

Can we also talk about Keenan Innis for a second? This guys is absolutely tearing it up right now. He is currently leading the team in batting average and has been doing a little bit of everything. Right now, I think he is an ideal replacement for Daniel Spingola in center field next year, especially if he keeps hitting like he has been.

Player ERA (Change) W-L APP (Starts) SV IP H R ER BB SO XB (HR) Opp AVG (Change)
Jared Datoc 9.82 (0.00) 0-0 3 (0) 0 3.2 6 4 4 1 3 3 (1) .353 (.000)
Brandon Gold 0.61 (-0.20) 3-0 5 (3) 0 29.1 15 3 2 5 27 1 (0) .158 (-.020)
Daniel Gooden ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Matthew Gorst 5.62 (-0.55) 1-2 10 (0) 0 16.0 15 11 10 9 17 3(1) .246 (-.021)
Jonathan King 3.14 (+0.01) 2-0 5 (5) 0 28.2 22 12 10 8 20 8 (1) .216 (-.049)
Kyle Leach ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ben Parr 4.74 (-0.66) 2-1 7 (4) 0 24.2 30 16 13 16 12 7 (1) .316 (-.028)
Matt Phillips 1.93 (+1.93) 2-0 4 (0) 0 4.2 3 2 1 5 5 0 (0) .188 (-.012)
Cole Pitts 3.97 (+1.81) 0-1 4 (3) 0 11.1 9 6 5 7 8 1 (0) .225 (+.087)
Cory Pope ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Zac Ryan 2.28 (-0.52) 4-0 11 (0) 3 23.2 20 7 6 5 22 5 (0) .233 (-.009)
Ben Schniederjans 6.75 (0.00) 0-1 4 (2) 0 13.1 19 10 10 7 10 1 (0) .358 (.000)
Tanner Shelton 7.71 (-0.23) 1-0 7 (0) 0 7.0 10 6 6 6 12 2 (0) .323 (+.003)
Devin Stanton 7.31 (-0.40) 0-0 6 (3) 0 16.0 18 14 13 11 16 3 (0) .277 (+.018)
Joe Wiseman 0.00 (0.00) 0-0 2 (0) 0 2.0 2 0 0 0 1 0 (0) .286 (-.047)
Patrick Wiseman 0.00 (0.00) 0-0 3 (0) 0 2.2 4 1 0 1 3 1 (0) .333 (-.096)
Cody Worthy ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ryan Young ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Team 3.94 (-0.23) --- ----- 3 183.0 173 92 78 81 156 35 (4) .254 (.000)

Well, in other news, Brandon Gold is still tearing it up as a pitcher. I do want to talk about Matthew Gorst though. His ERA is nowhere near impressive at all. But I feel like that is more a result of his bad luck. You can see from his .246 opponent's batting average that he isn't giving out all that many hits (below team average at the very least); it's just that those hits he is giving up have been able to get around the bases. He's a guy that I feel like will have his ERA continue to decrease as the season progresses.

I thought it was also cool that nearly all of our pitchers that had a change in their ERA had it decrease. Our pitching started off pretty rough, but it's really starting to come into its own. Gold and Jonathan King have been stalwarts in our rotation while Zac Ryan has been closing out games like it's nobody's business.

What do this week's stats tell you?