/cdn.vox-cdn.com/uploads/chorus_image/image/45753030/10010628_10100830817097799_664867471_o.0.0.jpg)
Player | Avg (Change) | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG % (Change) | BB | HBP | SO | GDP | OB% (Change) | SF | SH | SB-ATT |
Wade Bailey | .286 (+.072) | 7 | 7 | 24 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .321 (+.107) | 3 | 1 | 2 | 0 | .375 (+.161) | 0 | 0 | 0-0 |
Trevor Craport | ----- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0-0 |
Brandon Gold | .412 (-.255) | 5 | 5 | 17 | 3 | 7 | 1 | 1 | 1 | 5 | 13 | .765 (-.902) | 2 | 0 | 6 | 0 | .474 (-.276) | 0 | 0 | 0-0 |
Matt Gonzalez | .200 (+.117) | 7 | 7 | 30 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .267 (+.184) | 2 | 0 | 9 | 1 | .235 (+.164) | 2 | 0 | 2-2 |
Keenan Innis | .600 (-.150) | 6 | 4 | 15 | 7 | 9 | 4 | 0 | 0 | 5 | 13 | .867 (-.133) | 3 | 0 | 0 | 0 | .667 (-.111) | 0 | 1 | 0-0 |
Blake Jackson | .500 (-.500) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 (-2.000) | 0 | 0 | 1 | 0 | .500 (-.500) | 0 | 0 | 0-0 |
Kel Johnson | .406 (-.165) | 7 | 7 | 32 | 9 | 13 | 4 | 0 | 4 | 13 | 29 | .906 (-.308) | 2 | 0 | 6 | 0 | .441 (-.130) | 0 | 0 | 0-0 |
Connor Justus | .208 (-.065) | 7 | 7 | 24 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .208 (-.065) | 5 | 1 | 5 | 1 | .367 (-.018) | 0 | 3 | 1-1 |
A.J. Murray | .292 (+.070) | 7 | 7 | 24 | 9 | 7 | 2 | 0 | 1 | 11 | 12 | .500 (+.167) | 6 | 2 | 5 | 0 | .441 (+.012) | 2 | 0 | 0-0 |
Arden Pabst | .350 (-.221) | 5 | 5 | 20 | 4 | 7 | 4 | 0 | 1 | 9 | 14 | .700 (-.157) | 2 | 0 | 5 | 0 | .409 (-.216) | 0 | 1 | 0-0 |
Ryan Peurifoy | .000 (.000) | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 (.000) | 0 | 0 | 2 | 0 | .000 (.000) | 0 | 0 | 0-0 |
Coleman Poje | ----- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0-0 |
Thomas Smith | .357 (-.007) | 7 | 7 | 28 | 10 | 10 | 1 | 0 | 0 | 2 | 11 | .393 (.062) | 5 | 3 | 3 | 2 | .500 (-.033) | 0 | 0 | 1-1 |
Daniel Spingola | .286 (+.104) | 7 | 7 | 28 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .321 (+.139) | 6 | 1 | 1 | 0 | .429 (+.072) | 0 | 0 | 1-1 |
Grant Wruble | .000 (.000) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 (.000) | 1 | 0 | 0 | 0 | 1.000 (.000) | 0 | 0 | 0-0 |
Team | .324 (-.038) | 7 | 7 | 250 | 65 | 81 | 20 | 1 | 8 | 61 | 127 | .508 (-.082) | 38 | 8 | 45 | 4 | .423 (-.021) | 4 | 5 | 5-5 |
So Tech's bats cooled off a little bit this last weekend. Two good things that did happen, though, were that Daniel Spingola and Matt Gonzalez started to pick up a little bit of steam, with both of them increasing their batting average and slugging and on-base percentages. Hopefully they will both continue to trend upwards. Wade Bailey also trended upward this week.
Thomas Smith was a model of consistency this week. He kept each part of his slash line right around the same mark. The only other really noteworthy thing was that freshman Kel Johnson has already hit as many home runs in two weeks this season that our home run leaders last season hit over the course of a whole season with four. We're gonna enjoy him for the next few years.
Player | ERA (Change) | W-L | APP (Starts) | SV | IP | H | R | ER | BB | SO | XB (HR) | Opp AVG (Change) |
Jared Datoc | 6.75 (-4.05) | 0-0 | 2 (0) | 0 | 2.2 | 4 | 2 | 2 | 1 | 1 | 2 (0) | .333 (-.111) |
Brandon Gold | 2.45 (+2.45) | 0-0 | 2 (0) | 0 | 7.1 | 7 | 3 | 2 | 2 | 7 | 1 (0) | .292 (-.041) |
Daniel Gooden | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Matthew Gorst | 8.31 (-7.89) | 0-1 | 2 (0) | 0 | 4.1 | 6 | 5 | 4 | 1 | 4 | 3 (1) | .353 (-.147) |
Jonathan King | 5.40 (+1.80) | 1-0 | 2 (2) | 0 | 10.0 | 8 | 8 | 6 | 4 | 5 | 3 (1) | .205 (+.047) |
Kyle Leach | ----- | 0-0 |
0 (0) |
0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Ben Parr | 8.68 (+1.48) | 1-1 | 2 (2) | 0 | 9.1 | 12 | 10 | 9 | 6 | 4 | 2 (1) | .343 (-.084) |
Matt Phillips | 0.00 | 1-0 | 1 (0) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 (0) | .000 |
Cole Pitts | 0.00 | 0-0 | 1 (0) | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 (0) | .000 |
Cory Pope | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Zac Ryan | 3.86 (+3.86) | 1-0 | 3 (0) | 1 | 7.0 | 10 | 4 | 3 | 1 | 8 | 4 (0) | .323 (+.156) |
Ben Schniederjans | 3.86 (+3.86) | 0-0 | 2 (1) | 0 | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 (0) | .308 (+.108) |
Tanner Shelton | 2.25 | 1-0 | 2 (0) | 0 | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 (0) | .188 |
Devin Stanton | 12.79 (+7.00) | 0-0 | 2 (2) | 0 | 6.1 | 7 | 9 | 9 | 7 | 10 | 3 (0) | .269 (+.047) |
Joe Wiseman | 0.00 (0.00) | 0-0 | 1 (0) | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 (0) | .333 (.000) |
Patrick Wiseman | 0.00 (0.00) | 0-0 | 2 (0) | 0 | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 (0) | .429 (+.179) |
Cody Worthy | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Ryan Young | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Team | 5.37 (+0.70) | 5-2 | ----- | 1 | 62.0 | 69 | 45 | 37 | 27 | 55 | 18 (3) | .288 (-.006) |
Our rotation has been atrocious, if that wasn't evident by the stats. But I don't think it's as bad as it appears. The specific pitcher to which I'm referring is Jonathan King. He's got a horrid, yet weekend rotation best, ERA of 5.40, yet if you look at his opponent's batting average, it's a measly .205 which is pretty good. So he's not giving up a ton of hits, but those that he is giving up are scoring.
Another thing I noticed was Devin Stanton. My goodness, what happened? I know it's only two starts, but that 12.79 ERA is absolutely ridiculous. He's also walking a ton of guys which is also contributing to that sky-high ERA. If he can figure out these control issues, I'm certain he could return to the form he had last season.
Tanner Shelton made two appearances last week. He was pretty solid in both of them. If he keeps playing like he is and the weekend rotation does too, he could very soon find himself in a starting role.
What from the stats stands out?