/cdn.vox-cdn.com/uploads/chorus_image/image/45695918/10256782_10100890256430899_7574834334450814440_o.0.0.jpg)
So before I get started with the stat update itself, there's a couple things I want to talk about: why I'm doing this and how this is going to work.
Last year was really my first year covering college baseball, or really even following it as closely as I did. Because of that and having to listen to all the games on the radio, I found it hard to keep up-to-date on the stats. I'm not sure if anyone else has that problem too, but I decided to go ahead and give weekly stat updates.
Now, the way this is going to work, I'm going to post one of these every Monday, followed by some analysis of the stats and changes in the stats. In the chart which I post, you'll see two things: the stats themselves and for certain stats, which I'll note, you'll see the change in that stat. The ones which I show changes in will be any stats that actually have to be calculated (batting average, ERA, on-base percentage, etc.). Just for clarity, I'm not going to mess around with defensive stats in the charts unless something just really stands out to me, in which case, I'll mention it in the analysis.
So now, let's get to the stats. All players are listed in alphabetical order. Any explanation for a given stat or abbreviation can be found here. If you have any other questions, feel free to ask.
Hitting
Player | Avg (Change) | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG % (Change) | BB | HBP | SO | GDP | OB% (Change) | SF | SH | SB-ATT |
Wade Bailey | .214 | 3 | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 |
Trevor Craport | ----- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0-0 |
Brandon Gold | .667 | 2 | 2 | 6 | 3 | 4 | 1 | 1 | 1 | 4 | 10 | 1.667 | 2 | 0 | 2 | 0 | .750 | 0 | 0 | 0-0 |
Matt Gonzalez | .083 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 4 | 1 | .071 | 2 | 0 | 1-1 |
Keenan Innis | .750 | 3 | 2 | 8 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | 1.000 | 1 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 |
Blake Jackson | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Kel Johnson | .571 | 3 | 3 | 14 | 4 | 8 | 3 | 0 | 2 | 5 | 17 | 1.214 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
Connor Justus | .273 | 3 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 1 | 1 | .385 | 0 | 1 | 1-1 |
A.J. Murray | .222 | 3 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 3 | 1 | 1 | 0 | .429 | 1 | 0 | 0-0 |
Arden Pabst | .571 | 2 | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
Ryan Peurifoy | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Coleman Poje | ----- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0-0 |
Thomas Smith | .364 | 3 | 3 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 4 | 0 | 1 | 1 | .533 | 0 | 0 | 1-1 |
Daniel Spingola | .182 | 3 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 0 | 0 | .357 | 0 | 0 | 1-1 |
Grant Wruble | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Team | .362 | 3 | 3 | 105 | 28 | 38 | 10 | 1 | 4 | 27 | 62 | .590 | 17 | 1 | 13 | 3 | .444 | 3 | 1 | 4-4 |
So that Kel Johnson kid is pretty good. It's amazing to see how quickly he's adjusted to the college game. What stood out to me most to him over the weekend were that his two home runs and his ground-rule double were all to right field or right-center. Power is nice, but opposite field power is very nice.
Among the disappointments for the first weekend were Daniel Spingola, A.J. Murray and Matt Gonzalez. Danny Hall showed his willingness to change things around to get the best of his players. That was shown in game 2 of the doubleheader when he dropped Gonzo into the clean-up spot.
The biggest surprise up there for me was Brandon Gold. He was solid last season and put some good swings on the ball, but it never seemed to be quite enough to get it over the fence. He's definitely gotten better. I attribute this to three things really: physically maturing/getting better, the new baseballs and the added competition from freshman Blake Jackson. As we saw in the first game, Jackson also has a really nice swing. It'll be interesting to see how those two progress throughout the season.
Something I noticed in the defensive stats (not posted on there) was how many runners still tried to run on Arden Pabst and A.J. Murray. Fordham and St. John's combined to attempt eight stolen bases. They only succeeded three times. They didn't split that stat, so I don't know how many would-be runners were thrown out by each catcher.
Pitching
Player | ERA (Change) | W-L | APP (Starts) | SV | IP | H | R | ER | BB | SO | XB (HR) | Opp AVG (Change) |
Jared Datoc | 10.80 | 0-0 | 1 (0) | 0 | 1.2 | 4 | 2 | 2 | 0 | 0 | 2 (0) | .444 |
Brandon Gold | 0.00 | 0-0 | 1 (0) | 0 | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 (0) | .333 |
Daniel Gooden | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Matthew Gorst | 16.20 | 0-1 | 1 (0) | 0 | 1.2 | 4 | 4 | 3 | 1 | 1 | 2 (0) | .500 |
Jonathan King | 3.60 | 1-0 | 1 (1) | 0 | 5.0 | 3 | 3 | 2 | 1 | 3 | 1 (1) | .158 |
Kyle Leach | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Ben Parr | 7.20 | 1-0 | 1 (1) | 0 | 5.0 | 8 | 4 | 4 | 0 | 2 | 1 (0) | .427 |
Matt Phillips | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Cole Pitts | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Cory Pope | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Zac Ryan | 0.00 | 0-0 | 1 (0) | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 (0) | .167 |
Ben Schniederjans | 0.00 | 0-0 | 1 (0) | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 (0) | .200 |
Tanner Shelton | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Devin Stanton | 5.79 | 0-0 | 1 (1) | 0 | 4.2 | 4 | 3 | 3 | 4 | 6 | 1 (0) | .222 |
Joe Wiseman | 0.00 | 0-0 | 1 (0) | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 (0) | .333 |
Patrick Wiseman | 0.00 | 0-0 | 1 (0) | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 (0) | .250 |
Cody Worthy | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Ryan Young | ----- | 0-0 | 0 (0) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | ----- |
Team | 4.67 | 2-1 | ----- | 1 | 27.0 | 30 | 17 | 14 | 9 | 20 | 7 (1) | .294 |
Since we've only had three games to tell anything from the pitching stats, it's hard to really see anything conclusive. One player that did stand out to me was Devin Stanton. He started off very well, going 4.2 innings scoreless before blowing the game wide open. He managed to strike out a team-high six opposing batters. But he also walked four. If he wants to produce like he did last season, that is definitely something he'll need to work on.
Another thing that stands out to me is the team opposing batting average of .294. That's a tad ridiculous. For reference, we finished last season with a team opposing batting average of .254.
What stands out to y'all about the stats so far?