/cdn.vox-cdn.com/uploads/chorus_image/image/28157679/903264_10100479027931109_1567472317_o.0.jpg)
Hey y'all! My name is Ben Tankersley. I'm am aspiring sports writer and thanks to the guys here at From the Rumble Seat, I have been given the exciting opportunity to write about my favorite sports team! A little bit about myself, other than GT, I also love the Braves and the Falcons. Because I did not become a fully enthralled GT fan until the end of the Chan Gailey era, my all-time favorite GT player is Jemea Thomas, and my favorite play is when he picked off EJ Manuel in the ACCCG last year. Thank you Joey for this opportunity, and I look forward to giving my input here and the community that comes along with that. THWg and go Yellow Jackets!
Baseball is back for Georgia Tech! After finishing 37-27 (15-15 ACC), the Yellow Jackets are looking to improve in spite of losing major pieces from the team that finished fourth in the ACC tournament a year ago.
Georgia Tech has some tough spots to fill after losing six players to the draft this past year.
Player | Position | Senior Stats | New Team | Rookie Stats |
Zane Evans | C | .361 BA, 14 HR, 12 2B, 66 RBI | Kansas City Royals | .352 BA, 4 HR, 31 RBI |
Sam Dove | 3B | .288 BA, 3 HR, 14 2B, 34 RBI, 7 SB | Philadelphia Phillies | .171 BA, 2 HR |
Kyle Wren | OF | .360 BA, 2 HR, 33 2B, 28 RBI, 28 SB | Atlanta Braves | .355 BA, 35 SB |
Brandon Thomas | OF | .321 BA, 1 HR, 15 2B, 30 RBI, 9 SB, 100.0% Fielding | New York Yankees | .214 BA, 6 HR, 9 SB |
Daniel Palka | OF | .342 BA, 17 HR, 13 2B, 66 RBI, 6 SB, 0.69 ERA in 13.0 IP | Arizona Diamondbacks |
.310 BA, 9 HR, 48 RBI |
Buck Farmer | RHP | 9-5, 2.78 ERA, 122 K in 113.1 IP | Detroit Tigers |
3.09 EAR, 33 K |
Even though the Yellow Jackets lost some great players, hope comes from a top-10 recruiting class that was brought in last season.
Player | Position | High School | Notes |
Arden Pabst | C/IF | Harvard Westlake (CA) | No. 6 C California No. 23 C National |
Brandon Gold | 3B/RHP | Johns Creek (GA) | No. 31 3B National |
Connor Justus | IF | Cartersville (GA) | No. 2 SS Georgia No. 46 SS National |
Elliott Barzilli | IF | Palisades Charter (CA) | No. 4 Middle IF per ESPN |
Keenan Innis | OF/RHP | Blessed Trinity (GA) | No. 8 Overall Player Georgia No. 56 Overall Player National |
Ryan Peurifoy | OF | Starr’s Mill (GA) | One of top-15 Outfield Arms in SE per Perfect Game |
Eric Knox | OF | Effingham County (GA) | No. 20 Overall on PG National Games Top Prospects List |
Ben Schniederjans | RHP | Harrison (GA) | Walk-on |
Zac Ryan | RHP/IF | Andrean (IN) | No. 3 RHP Indiana No. 7 Overall Player Indiana |
Syd Hopkins | RHP | Roswell (GA) | No. 22 Overall Player Georgia |
Matt Phillips | RHP | Milton (GA) | No. 8 RHP Georgia No. 25 Overall Player Georgia |
Matthew Gorst | RHP | Johns Creek (GA) | Louisville Slugger All-American Perfect Game Honorable Mention All-America 2013 |
Ben Parr | LHP | George Walton Academy (GA) | Graduated with his HS Single-Season Strikeout Record: 108 K |
Tanner Shelton | LHP | Etowah (GA) | No. 5 LHP Georgia No. 48 LHP National No. 37 Overall Player Georgia |
Some of these players have already made an impact on the team during Fall Practice. Keenan Innis, who played on the White Team (Team Hyde), lead the team with a .385 batting average. In addition to this, he scored a team-best seven runs and added five stolen bases. Also contributing to Team Hyde were Ryan Peurifoy and Elliot Barzilli. Peurfioy hit .370 and had four stolen bases, and Barzilli hit .333 with one HR and four RBIs. For the Gold Team (Team Isaacs), Connor Justus hit .364 with three doubles, and Ben Schniederjans and Matt Phillips combined with Dusty Isaacs and Jonathan Roberts to throw a no-hitter in a 9-0 victory for Team Isaacs.
Will these new players be enough to overcome our great losses? Will anyone stand heads and shoulders above the rest? How did I do with my first article?