/cdn.vox-cdn.com/uploads/chorus_image/image/71559418/1314227186.0.jpg)
Georgia Tech Tech is Florida State’s closest conference member by distance, so today we ask, how far are all of the conference schools from one another?
To be honest, this idea came about in part as a way to finally write about the new ACC permanent matchups. There have been plenty editorial takes on the matter — why some schools were favored or not, who are the winners and losers, and things like that — so I wanted to make sure any take I had on the matter was new or different. Accordingly, I went on Google Earth, found the latitude and longitudes of all the conference schools, plugged them into the great circle distance formula, and started to crunch some numbers.
Before we get too deep in the numbers, it is worth taking at least a cursory look at the history of the Florida State series. As many know, Tech and Florida State may not be each other’s number one rivals, but they are relatively close to one another and have has a passionate, yet frustratingly inconsistent history of playing each other. Interestingly, Florida State, whose team only existed for three seasons before the Florida legislature turned the school into a women-only institution, actually played Tech twice in the pre-modern era. In those games, Tech posted two shutouts, scoring 17 in 1903 and 35 in 1904.
Once the men returned to the Florida State campus, the football team was reconstituted, as well. Tech and Florida State first played in the modern era in 1952, and given that Tech won a national championship that year, you can probably guess the result. Tech and Florida State would go on to play seven sporadic contests over the next quarter-century, and it took until the third of those games before FSU managed a point, a 17-3 Tech win in 1958. Tech won all seven of those early games, but when the two teams began playing every year following Florida State’s admission to the ACC, the tables certainly were turned. From 1992, the next twelve years represent the only stretch of annual games in the series, and Florida State won every single won, with their 14-13 win in Tallahassee in the twelfth and final game in the stretch being the narrowest margin amongst those games.
Since being split into the Atlantic and Coastal divisions in 2004, all things considered, even though the division setup has typically slotted the two teams into regular season matchups every seven seasons, the two teams have managed to meet relatively consistently. Now that I have typed that sentence, 6 games in a twenty year stretch doesn’t feel particularly frequent, but be it due to the ACC Championship Game (2012, 2014) or the COVID season (2020), they have managed to double what would otherwise be expected. Five of those games took place in the Paul Johnson era, and this tweet from FTRS’ MagnaCarterGT sums up the recent history pretty well:
can we agree that every Georgia Tech-Florida State game during the Paul Johnson era was an absolute banger
— THE GHOST OF GEOFF COLLINS (@MagnaCarterLive) October 28, 2022
Should they play more often? Yes. Will they in the new system? Also yes. But are there likely some pairings that would make more sense than Georgia Tech-Wake Forest or Florida State-Syracuse? I would say that is a yes, too.
Before we get into the geography and the maps, here are the usual HTS tables presenting the game-by-game results and the series summary:
HTS Florida State
Season | Opponent | Score | Result | Attendance | Site |
---|---|---|---|---|---|
Season | Opponent | Score | Result | Attendance | Site |
1903 | Florida State | 17-0 | W | N/A | H |
1904 | Florida State | 35-0 | W | N/A | H |
1952 | Florida State | 30-0 | W | 25,000 | H |
1955 | Florida State | 34-0 | W | 30,000 | H |
1958 | Florida State | 17-3 | W | 40,391 | H |
1962 | Florida State | 14-14 | T | 43,802 | H |
1963 | Florida State | 15-7 | W | 49,804 | H |
1970 | Florida State | 23-13 | W | 50,324 | H |
1971 | Florida State | 12-6 | W | 44,261 | H |
1975 | Florida State | 30-0 | W | 35,261 | H |
1992 | Florida State | 24-29 | L | 46,226 | H |
1993 | Florida State | 0-51 | L | 74,611 | A |
1994 | Florida State | 10-41 | L | 45,206 | H |
1995 | Florida State | 10-42 | L | 76,400 | A |
1996 | Florida State | 3-49 | L | 46,311 | H |
1997 | Florida State | 0-38 | L | 78,157 | A |
1998 | Florida State | 7-34 | L | 46,362 | H |
1999 | Florida State | 35-41 | L | 80,187 | A |
2000 | Florida State | 21-16 | L | 46,381 | H |
2001 | Florida State | 17-28 | L | 82,269 | A |
2002 | Florida State | 13-21 | L | 43,719 | H |
2003 | Florida State | 13-14 | L | 82,133 | A |
2008 | Florida State | 31-28 | W | 53,528 | H |
2009 | Florida State | 49-44 | W | 76,292 | A |
2012 | Florida State | 15-21 | L | 64,778 | N |
2014 | Florida State | 35-37 | L | 64,808 | N |
2015 | Florida State | 22-16 | W | 55,000 | H |
2020 | Florida State | 16-13 | W | 17,538 | A |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24151308/Screen_Shot_2022_10_29_at_12.23.55_PM.png)
Alright, on to the maps. In hindsight, it would be interesting to combine this with historic matchup counts for the entire conference, though considering the game this is ostensibly being written for is currently going on, perhaps that is an idea for next week.
First, I went and found the coordinates for all ACC schools and Notre Dame. I included Notre Dame mostly out of general interest, but for the most part, their location being relatively far from the main span of teams along the Eastern Seaboard. From there, I converted the coordinates to radians and plugged them into the great circle distance formula to generate the distances between all the schools. The complete matrix can be found in the table below.
ACC Distance Grid (miles)
Team | Boston College | Clemson | Duke | Florida State | Georgia Tech | Louisville | Miami | North Carolina | North Carolina State | Notre Dame | Pittsburgh | Syracuse | Virginia | Virginia Tech | Wake Forest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Boston College | Clemson | Duke | Florida State | Georgia Tech | Louisville | Miami | North Carolina | North Carolina State | Notre Dame | Pittsburgh | Syracuse | Virginia | Virginia Tech | Wake Forest |
Boston College | 0 | 822.07 | 603.32 | 1096.51 | 929.39 | 818.73 | 1259.03 | 612.33 | 605.7 | 773.44 | 473.78 | 256.8 | 487.9 | 604.28 | 648.55 |
Clemson | 822.07 | 0 | 238.06 | 304.44 | 108.54 | 293.44 | 637.18 | 229.99 | 246.31 | 519.54 | 428.58 | 680.6 | 334.41 | 222.17 | 175.49 |
Duke | 603.32 | 238.06 | 0 | 493.21 | 345.31 | 405.47 | 714.83 | 9.02 | 20.45 | 555.8 | 311.89 | 508.51 | 142.37 | 118.18 | 75.94 |
Florida State | 1096.51 | 304.44 | 493.21 | 0 | 230.37 | 543.18 | 408.03 | 484.2 | 491.32 | 785.52 | 732.56 | 979.38 | 619.66 | 518.74 | 456.33 |
Georgia Tech | 929.39 | 108.54 | 345.31 | 230.37 | 0 | 315.79 | 608.83 | 337.01 | 352.25 | 556.9 | 521.29 | 779.81 | 441.49 | 326.75 | 284.01 |
Louisville | 818.73 | 293.44 | 405.47 | 543.18 | 315.79 | 0 | 920.48 | 402.73 | 424.4 | 242.63 | 345.95 | 604.17 | 394.12 | 299.29 | 333.46 |
Miami | 1259.03 | 637.18 | 714.83 | 408.03 | 608.83 | 920.48 | 0 | 707.52 | 701.81 | 1155.52 | 1017.51 | 1219.26 | 857.06 | 795.23 | 719.71 |
North Carolina | 612.33 | 229.99 | 9.02 | 484.2 | 337.01 | 402.73 | 707.52 | 0 | 21.69 | 556.65 | 317.48 | 516.62 | 150.02 | 119.12 | 71.15 |
North Carolina State | 605.7 | 246.31 | 20.45 | 491.32 | 352.25 | 424.4 | 701.81 | 21.69 | 0 | 576.25 | 329.19 | 519.24 | 155.65 | 138.62 | 92.64 |
Notre Dame | 773.44 | 519.54 | 555.8 | 785.52 | 556.9 | 242.63 | 1155.52 | 556.65 | 576.25 | 0 | 338.08 | 523.29 | 481.58 | 437.65 | 499.94 |
Pittsburgh | 473.78 | 428.58 | 311.89 | 732.56 | 521.29 | 345.95 | 1017.51 | 317.48 | 329.19 | 338.08 | 0 | 266.43 | 183.78 | 223.55 | 298.16 |
Syracuse | 256.8 | 680.6 | 508.51 | 979.38 | 779.81 | 604.17 | 1219.26 | 516.62 | 519.24 | 523.29 | 266.43 | 0 | 367.5 | 460.73 | 525.46 |
Virginia | 487.9 | 334.41 | 142.37 | 619.66 | 441.49 | 394.12 | 857.06 | 150.02 | 155.65 | 481.58 | 183.78 | 367.5 | 0 | 118.63 | 163.73 |
Virginia Tech | 604.28 | 222.17 | 118.18 | 518.74 | 326.75 | 299.29 | 795.23 | 119.12 | 138.62 | 437.65 | 223.55 | 460.73 | 118.63 | 0 | 75.85 |
Wake Forest | 648.55 | 175.49 | 75.94 | 456.33 | 284.01 | 333.46 | 719.71 | 71.15 | 92.64 | 499.94 | 298.16 | 525.46 | 163.73 | 75.85 | 0 |
AVERAGE | 666.12 | 349.39 | 302.82 | 542.9 | 409.18 | 422.92 | 781.47 | 302.37 | 311.7 | 533.52 | 385.88 | 547.19 | 326.53 | 297.25 | 294.69 |
RANK | 2 | 9 | 12 | 4 | 7 | 6 | 1 | 13 | 11 | 5 | 8 | 3 | 10 | 14 | 15 |
Once all the distances and coordinates were figured out, I plotted all of the distances in Great Circle Mapper by Karl Swartz, which is a phenomenal mapping tool, in a few different configurations. First, I took a look at current divisions and permanent matchups, mostly as a way to illustrate the travel and fan base proximity in a visual way. These can be found in the first gallery presented below. The images all saved as GIFs, but they should be stills. Next, I did the same thing, but with the new permanent matchups, again to illustrate the proximity of the various teams, which can be seen in the second gallery. It might be interesting to plot the other locations just as points, just for comparison.
I included Notre Dame in the superlative statistics in the rightmost columns, but the most interesting tidbit learned from doing this number crunching was that, other than Notre Dame, Clemson is actually Louisville’s closest conference member by mileage. On the whole, though, a lot of the results were pretty expected. Duke is going an average of 35 miles to their permanent rivals in the new system, while North Carolina and NC State aren’t going too much farther, but are weighted by Virginia and Clemson, respectively.
With the noted Notre Dame exception, Louisville, Florida State, Pittsburgh, and Wake Forest are the schools not locked into permanent matchups with their closest conference-mate (Clemson, Georgia Tech, Virginia, and North Carolina, respectively). Interestingly, from the Louisville perspective, Georgia Tech is a relatively close team, only edged out by Virginia Tech in addition to the teams previously noted. From the Tech angle, only Florida State and somewhat unexpectedly Wake Forest are closer.
It is a travesty to not have our longest continuous series continuing (Duke), a huge miss not to get a feisty an interesting Tech-Florida State series back on the annual schedule, and a whiff to lose the best new rivalry to come out of conference realignment (Virginia Tech). All of these I feel pretty strongly, even if all three could not happen while also preserving the Clemson annual series. However, even though the historic gravitas might not be there with Wake and Louisville for the average Tech fans, Tech does now have locked in annual games with three of the four closest conference teams to campus, which is a plus.
ACC Comparison Stats
Teams | Full ACC Average Distance | Rank | Current Schedule Average Distance | Rank | Future Permanent Matchups Average Distance | Rank | Current vs. Full ACC | Future vs. Full ACC | Current vs. Future | Change in Rank | Closest Member | Distance | Furthest Member | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | Full ACC Average Distance | Rank | Current Schedule Average Distance | Rank | Future Permanent Matchups Average Distance | Rank | Current vs. Full ACC | Future vs. Full ACC | Current vs. Future | Change in Rank | Closest Member | Distance | Furthest Member | Distance |
Boston College | 666.121641 | 2 | 606.578989 | 2 | 663.203015 | 2 | -59.542652 | -2.9186257 | 56.6240264 | 0 | Syracuse | 256.798604 | Miami | 1259.03435 |
Clemson | 349.386882 | 9 | 328.860516 | 8 | 219.761536 | 9 | -20.526367 | -129.62535 | -109.09898 | 1 | Georgia Tech | 108.536566 | Boston College | 822.069332 |
Duke | 302.824183 | 12 | 214.692924 | 13 | 35.1355759 | 14 | -88.131259 | -267.68861 | -179.55735 | 1 | North Carolina | 9.02022747 | Miami | 714.825209 |
Florida State | 542.896755 | 4 | 534.898732 | 3 | 563.948196 | 3 | -7.9980232 | 21.0514411 | 29.0494642 | 0 | Georgia Tech | 230.366164 | Boston College | 1096.507 |
Georgia Tech | 409.182492 | 7 | 336.152409 | 7 | 236.112115 | 7 | -73.030083 | -173.07038 | -100.04029 | 0 | Clemson | 108.536566 | Boston College | 929.389142 |
Louisville | 422.92273 | 6 | 426.436939 | 5 | 543.462298 | 4 | 3.51420987 | 120.539568 | 117.025358 | -1 | Notre Dame | 242.632824 | Miami | 920.475474 |
Miami | 781.465794 | 1 | 638.625041 | 1 | 862.513678 | 1 | -142.84075 | 81.0478841 | 223.888637 | 0 | Florida State | 408.031212 | Boston College | 1259.03435 |
North Carolina | 302.370611 | 13 | 207.734168 | 14 | 60.2457306 | 13 | -94.636443 | -242.12488 | -147.48844 | -1 | Duke | 9.02022747 | Miami | 707.516855 |
North Carolina State | 311.70185 | 11 | 300.162978 | 9 | 96.1500829 | 12 | -11.538872 | -215.55177 | -204.0129 | 3 | Duke | 20.445074 | Miami | 701.814702 |
Pittsburgh | 385.88194 | 8 | 355.240865 | 6 | 321.252785 | 6 | -30.641075 | -64.629155 | -33.98808 | 0 | Virginia | 183.778845 | Miami | 1017.50543 |
Syracuse | 547.187696 | 3 | 479.010651 | 4 | 500.870013 | 5 | -68.177045 | -46.317683 | 21.8593619 | 1 | Boston College | 256.798604 | Miami | 1219.25774 |
Virginia | 326.527124 | 10 | 285.935665 | 12 | 220.92583 | 8 | -40.591459 | -105.60129 | -65.009835 | -4 | Virginia Tech | 118.633966 | Miami | 857.064361 |
Virginia Tech | 297.25365 | 14 | 288.218061 | 11 | 139.343376 | 11 | -9.035589 | -157.91027 | -148.87468 | 0 | Wake Forest | 75.8475711 | Miami | 795.227909 |
Wake Forest | 294.694883 | 15 | 288.485083 | 10 | 145.265554 | 10 | -6.2097992 | -149.42933 | -143.21953 | 0 | North Carolina | 71.1540147 | Miami | 719.706602 |
Notably, both the longest possible matchup in the conference, Boston College and Miami (1,259 miles), and the shortest, North Carolina and Duke (9 miles), are annual matchups in the new slate. Unsurprisingly, the Eagles and the Hurricanes are the two schools that are furthest from all other conference members. While Boston College has Syracuse within 300 miles, Miami’s nearest opponent, Florida State, is further than 400 miles from their campus. Wake Forest, the most centrally located of the ACC schools, only has four football-playing members more than 400 miles from Winston-Salem, the previously mentioned pair, along with Florida State and Syracuse.
Other interesting tidbits include Duke’s travel distance sitting at just 35 miles to its permanent rivals, while Miami’s average of 862 miles to its permanent opponents is longer than the distance from Clemson, Duke, North Carolina, NC State, Virginia, Virginia Tech, and Wake Forest to every other ACC school.
All in all, this is more of a curiosity exercise than anything. If you noticed anything jumping out as interesting, odd, or notable, let us know in the comments below!
Given that the game is currently a blowout, I am not sure that the TV information will be as useful as it would ordinarily be in this column, but if you want to turn on the game, it is on ACC Network. As always, though, tune in here at From the Rumble Seat for postgame coverage, along with live updates via @FTRSBlog on Twitter.
Loading comments...