/cdn.vox-cdn.com/uploads/chorus_image/image/65863092/1187053285.jpg.0.jpg)
Well everyone, we made it. Did you watch all ten championship games? Or did you turn the TV off after the afternoon slate — foolishly assuming the evening games would be complete snoozers, only to discover the error of your ways as Wisconsin took a 21-7 lead over Ohio State into halftime, only then to be ultimately proven correct when the Buckeyes closed out the Badgers with a 27-0 second half? Well, regardless of whether you were watching closing or overindulging at your company holiday party, I know you all made time to watch Georgia lose in the only way they can — spectacularly.
I’m actually impressed by the graph of last week’s results, which is as close to a classic bell curve as we might ever see in these here picks. Congratulations are in order to Ched C and DressHerInWhiteAndGold, who won the final week with a score of 8. Unfortunately, that was not enough to vault either of you onto the podium. Or even close. But hey, being a weekly winner counts for something.
Your winner of the 2019 FTRS Picks is KENNY B, who got 53 of 94 picks correct. Is that a success rate you should take to Vegas? It depends on where you place your bets, but probably. Taking the silver was yours truly with a 51, which means every last one of you (except Kenny B) should be embarrassed. That includes thebugman10 and YankeeJacket, who round out our podium crew tied for third with a score of 50. Condolences to RamblinRocketman, who led for seemingly half the season but ultimately faded in the end, just like the Pac-12’s playoff hopes, to finish tied for sixth. Everyone else in the top ten gets the front page treatment, and can find their names below.
2019 FTRS Picks Final Standings
Name | Score |
---|---|
Name | Score |
KENNY B | 53 |
Carter | 51 |
thebugman10 | 50 |
YankeeJacket | 50 |
monorail_yellowjacket | 49 |
RamblinRocketman | 48 |
Andrew Holt | 48 |
BuzzForPresident | 47 |
mrbuzz1885 | 47 |
NoMorACCStudentChildren | 47 |
Osmosis Jones | 46 |
RamblerGambler | 46 |
Benjamin Tankersley | 46 |
donkeygoatrunner | 45 |
Matt J | 45 |
Samination19 | 45 |
Smurphey | 45 |
SullyGT | 45 |
dakotabull | 44 |
LrW | 44 |
ClavinCliff | 44 |
jwpatt11 | 40 |
UnCivilEngineer | 40 |
THWUGA | 40 |
LeeNobody | 39 |
David Hogan | 38 |
Yeller Bug | 38 |
fuzzybee86 | 38 |
Chris Forrence | 37 |
Yellow51 | 36 |
Ched | 35 |
CTjacket | 33 |
GTSMURF | 33 |
rishmanisation | 33 |
JohnHeisman | 31 |
WaywardJacket | 29 |
Edster3607 | 28 |
CaliGT | 25 |
db | 24 |
YellowJacketHeritage | 18 |
DressHerInWhiteAndGold | 17 |
McRee | 17 |
Hobart | 17 |
Bone-In Ribeye | 14 |
GTalbatross | 14 |
razz13 | 14 |
Arkjacket | 13 |
chilidogringsfo | 12 |
Oldgoldandwhite | 11 |
BigDanT | 11 |
Jeffgt90 | 10 |
GT Alum | 10 |
Clemo2121 | 9 |
chewbacca90210 | 9 |
sporeman | 9 |
TmanGTFan | 8 |
Anuj Bhyravabhotla | 8 |
Sportsfan4life2012 | 8 |
Lake Park Jacket | 8 |
Tu Madre | 8 |
davidh7 | 7 |
rjdingo | 7 |
Resident Historian | 6 |
Grant | 6 |
Greg | 6 |
JStew_GT | 6 |
Jayman | 6 |
Jake Grant | 6 |
tdot | 5 |
David Abercrombie | 5 |
no | 5 |
Huge_Load_Of_Cman | 5 |
Terry/stinger | 5 |
Coach Marvin | 4 |
CPJ | 4 |
Craig | 4 |
JohnGT | 4 |
kjacket | 4 |
Metal Tiger | 4 |
Mkaz | 4 |
Techfiend | 4 |
Tw | 4 |
mrheckles | 4 |
Farrell | 4 |
gtalum_inCT | 4 |
KIRBY SMART'S MOM | 4 |
SvenskFisk | 4 |
BeerCartDriver | 4 |
Yellow31 | 4 |
pittkesh99 | 4 |
Reggieball | 4 |
Busch | 3 |
DrunkUncle | 3 |
jack | 3 |
lord raven | 3 |
chbooth308 | 3 |
DaltonJacket | 3 |
poo | 3 |
BirdGT | 3 |
yellowjacket58 | 3 |
R2 Bee2 | 3 |
hooligan | 3 |
Kyle | 3 |
TBSBoomSquad | 3 |
ramblin gooner | 3 |
chill | 3 |
Cody | 3 |
Justinsdad | 3 |
Daniel Hord | 3 |
David Wartley Ddwatley@gmail.com | 3 |
Merwin1 | 3 |
Bob | 2 |
Dylan | 2 |
Gway | 2 |
Hank Seamon | 2 |
jackets55 | 2 |
Rags in the ATX | 2 |
SugarThreeThousandPounds | 2 |
Brian Nix | 2 |
JacketRacket | 2 |
MisterT2U | 2 |
razzdazzle | 2 |
Anthony | 2 |
Dustin | 2 |
SourGrapes | 2 |
wigdad | 2 |
USMCGT | 2 |
GtFowler | 2 |
psisbarro | 2 |
Yellow50 | 2 |
Fastfatty | 2 |
Maltina | 2 |
Big mack | 2 |
jhayford7@gmail.com | 2 |
Kirby Smart’s Mother | 2 |
BarryC | 1 |
Clark | 1 |
KCRWreck | 1 |
Ramblin_Illini | 1 |
Wandering-wreck | 1 |
Neal3000 | 1 |
booth308 | 1 |
jacket3318 | 1 |
khaki_jacket | 1 |
JDG | 1 |
BuzzGT | 0 |
Those among you not in the ring of honor can page through to find out where you landed, or check the overall standings here. If you see any apparent discrepancies, let me know in the comments and I’ll take a look at it. (Special shout out to NoMorACCStudentChildren, who I swear submitted their picks with a slightly different name every single week. I fixed those where I could see them but I probably missed a couple, so let me know that too.)
Now that the regular season is over, relax and watch the Army-Navy game this Saturday. And then.... that’s right, it’s bowl time! Keep an eye on this spot for the 2019 FTRS Bowlstravaganza, which will drop whenever I get done writing 40 bowl previews. Until then, remember: we are always watchị̵̡͆̉n̵̗͎̑ģ̴̦͐̾.