/cdn.vox-cdn.com/uploads/chorus_image/image/52864457/16721203989_a24300c39b_o.0.jpg)
The 6’2” 240 pound defensive end announced on twitter this morning that he had chosen to come to Atlanta to play for Georgia Tech. He was ranked as a 3 star by both Rivals (5.5) and the 247 composite rankings (.8355). He chose the Yellow Jackets over Cincinnati, Purdue, West Virginia, Kentucky, and several other schools. Dawson hails from Stockbridge, Georgia and is the second defensive end in this recruiting class (Cortez Alston is the other).
Kelton looks much larger on the field than he does off of it. He was consistently able to push back and beat smaller and slower offensive lineman and then use his athleticism to make the tackle. The Jackets are old at the defensive end position, so Dawson could potentially see some early playing time as those players graduate.
Georgia Tech’s 2017 Recruiting Class
Pos | Name | Ht | Wt | Hometown | Rivals | 247Sports Comp | Status |
---|---|---|---|---|---|---|---|
Pos | Name | Ht | Wt | Hometown | Rivals | 247Sports Comp | Status |
DB | Gentry Bonds | 6-1 | 190 | Murfreesboro, TN | 4-star (5.8) | 3-star (0.8545) | Enrolled (1/9/2017) |
DB | Jaytlin Askew | 5-9 | 170 | Powder Springs, GA | 3-star (5.7) | 3-star (0.8646) | Enrolled (1/9/2017) |
P | Pressley Harvin III | 6-0 | 230 | Sumter, SC | 3-star (5.5) | 3-star (0.8145) | Signed (2/1/2017) |
OL | Connor Hansen | 6-2 | 320 | Tallahassee, FL | 3-star (5.5) | 3-star (0.8238) | Signed (2/1/2017) |
LB | TD Roof | 5-11 | 202 | Buford, GA | 3-star (5.5) | 3-star (0.8346) | Signed (2/1/2017) |
DB | Dameon Williams | 5-10 | 170 | Norcross, GA | 3-star (5.5) | 3-star (0.8472) | Signed (2/1/2017) |
OL | Zach Quinney | 6-6 | 260 | Savannah, GA | 3-star (5.6) | 3-star (0.8396) | Signed (2/1/2017) |
OL | Michael Minihan | 6-3 | 285 | Honolulu, HI | 3-star (5.5) | 3-star (0.8403) | Signed (2/1/2017) |
DB | Tre' Swilling | 6-0 | 180 | New Orleans, LA | 4-star (5.8) | 3-star (0.8752) | Signed (2/1/2017) |
LB | Bruce Jordan-Swilling | 6-0 | 215 | New Orleans, LA | 4-star (5.8) | 4-star (0.9150) | Signed (2/1/2017) |
RB | Jerry Howard, Jr. | 6-0 | 210 | Rock Hill, SC | 3-star (5.6) | 3-star (0.8147) | Signed (2/1/2017) |
QB | Tobias Oliver | 6-2 | 180 | Warner Robins, GA | 3-star (5.5) | 3-star (0.8312) | Signed (2/1/2017) |
DL | Cortez Alston | 6-3 | 250 | Atlanta, GA | 3-star (5.6) | 3-star (0.8534) | Signed (2/1/2017) |
OL | Charlie Clark | 6-4 | 270 | Atlanta, GA | 2-star (5.3) | 3-star (0.8072) | Signed (2/1/2017) |
RB | Jordan Ponchez-Mason | 6-1 | 205 | Gallatin, TN | 3-star (5.5) | 3-star (0.8158) | Signed (2/1/2017) |
DE | Kelton Dawson | 6-2 | 240 | Stockbridge, GA | 3-star (5.5) | 3-star (0.8359) | Signed (2/1/2017) |
DB | Avery Showell | 6-2 | 200 | Cartersville, GA | 3-star (5.6) | 3-star (0.8320) | Signed (2/1/2017) |
LB | Jaquan Henderson | 6-1 | 210 | Covington, GA | 3-star (5.7) | 3-star (0.8813) | Signed (2/1/2017) |
DL | Antwan Owens | 6-4 | 286 | Tallahassee, FL | 3-star (5.6) | 3-star (0.8192) | Signed (2/1/2017) |
K | Brenton King | 6-0 | 165 | Hoschton, GA | 2-star (5.4) | NR | Signed (2/1/2017) |
DB | Tariq Carpenter | 6-2 | 191 | Ludowici, GA | 2-star (5.4) | 3-star (0.8182) | Signed (2/1/2017) |
DT | Boe Tufele | 6-3 | 290 | Harbor City, CA | 2-star (5.3) | 3-star (0.8207) | Signed (2/1/2017) |
DB | Kaleb Oliver | 6-3 | 200 | Murfreesboro, TN | 4-star (5.8) | 3-star (0.8670) | Signed (2/1/2017) |
WR | Adonicas Sanders | 6-1 | 190 | North Charleston, SC | 2-star (5.2) | NR | Signed (2/1/2017) |
This is the start of what should be a very big recruiting week for the Yellow Jackets. Congratulations on your decision Kelton!