/cdn.vox-cdn.com/uploads/chorus_image/image/46067068/usa-today-8504822.0.jpg)
Well guys, that was fun. For this, I'm going to put a chart showing the final standings and then talk about it some.
Place | Username | Total Points |
---|---|---|
1 | sporeman | 3562 |
2 | packerman | 3500 |
3 | eekanerd | 3482 |
4 | youngjacket | 3400 |
5 | RamblinRocketman | 3228 |
6 | benspalding | 3215 |
7 | BenTankersley | 3207 |
8 | AATownJacket | 3200 |
9 | EvDiggityDogg | 3170 |
10 | Swartz7081 | 3168 |
11 | ForeverGold18 | 3000 |
12 | zetaman | 2999 |
13 | CutNotChop | 2988 |
13 | UnCivilEngineer | 2988 |
15 | dhbartlett12 | 2924 |
16 | pulindian | 2878 |
17 | klunz44 | 2819 |
18 | YJAlleyCat | 2664 |
19 | KWTufts | 2584 |
20 | LilBroey700 | 2460 |
21 | jhilenski | 2400 |
22 | ColinMacLeod | 2380 |
23 | gatechwreck | 2100 |
24 | SliceMonkey | 2072 |
25 | TylerDuke | 2010 |
26 | trueyellowjacket | 1800 |
27 | HogMageddon | 1792 |
28 | Knutson12585 | 1778 |
29 | aherm12345 | 1650 |
Just a few things I would like to address here. First of all, congratulations to sporeman for winning the FTRS NCAA Tourney Challenge. For a prize, you get nothing more than the satisfaction of being a better guesser than the rest of us.
I would also like to congratulate myself in two things: first, I was the Staff MVP (sucks, Tyler), so that was pretty cool. But the most exciting thing that happened was that my bracket was selected entirely by coin flips. From my original bracket, I correctly predicted that Duke would win the whole thing, so I'm pretty proud of myself for that too. :D
How'd you do with your picks?