clock menu more-arrow no yes mobile

Filed under:

Beesball Stat Update 3/9

The 3/10 addition.

Danny Karnik/Georgia Tech Athletics

Ed. Note: Apologies on the tardiness of this post. My weekend turned out busier than I had originally anticipated.

Player Avg (Change) GP GS AB R H 2B 3B HR RBI TB SLG % (Change) BB HBP SO GDP OB% (Change) SF SH SB-ATT
Wade Bailey .316 (-.025) 15 15 57 11 18 3 0 0 8 21 .368 (-.022) 6 1 3 0 .391 (-.022) 0 0 2-2
Trevor Craport ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Brandon Gold .297 (-.051) 10 10 37 4 11 2 1 1 7 18 .486 (-.166) 4 0 8 1 .366 (-.057) 0 0 0-0
Matt Gonzalez .250 (+.050) 15 15 60 9 15 9 0 1 8 23 .383 (+.139) 4 0 13 2 .284 (-.049) 3 0 3-3
Keenan Innis .400 (-.029) 13 7 30 12 12 4 0 0 5 16 .533 (-.086) 6 0 4 0 .500 (-.038) 0 1 2-2
Blake Jackson .143 (-.023) 5 1 7 3 1 0 0 1 1 4 .571 (-.096) 2 0 4 0 .333 (-.042) 0 0 0-0
Kel Johnson .371 (+.038) 15 15 62 14 23 7 1 5 18 47 .758 (+.047) 6 0 19 0 .426 (+.038) 0 0 0-0
Connor Justus .224 (+.013) 14 14 49 7 11 1 0 0 9 12 .245 (+.034) 6 1 14 2 .321 (-.012) 0 4 3-3
A.J. Murray .316 (-.050) 15 15 57 16 18 6 0 4 21 36 .632 (-.075) 9 2 16 3 .414 (-.037) 2 0 0-0
Arden Pabst .263 (-.045) 12 12 38 6 10 5 0 1 9 18 .474 (-.141) 5 0 11 0 .349 (-.070) 0 3 1-1
Ryan Peurifoy .000 (.000) 9 1 6 2 0 0 0 0 2 0 .000 (.000) 2 0 4 0 .222 (.000) 1 0 0-0
Coleman Poje ----- 0 0 0 0 0 0 0 0 0 0 ----- 0 0 0 0 ----- 0 0 0-0
Thomas Smith .327 (+.019) 15 15 55 16 18 2 0 0 2 20 .364 (+.031) 12 3 8 3 .471 (.000) 0 0 3-3
Daniel Spingola .271 (+.003) 15 15 59 10 16 1 0 0 8 17 .288 (-.005) 8 2 2 2 .377 (-.011) 0 1 1-2
Grant Wruble .500 (-.112) 4 0 4 2 2 0 0 0 0 2 .500 (-.112) 1 0 1 0 .600 (-.150) 0 0 0-0
Team .299 (-.002) - - 522 113 156 36 2 13 99 235 .450 (-.007) 72 9 107 13 .389 (-.011) 6 9 15-16

While the overall averages didn't change a whole lot, there were some players that had major changes, both positive and negative.

It looks as though Matt Gonzalez is finally starting to heat up. If he can keep moving in this direction, Tech's offense becomes that much more dangerous.

Kel Johnson's bat is also heating back up.

The thing that probably stands out to me most, though, is Daniel Spingola. After hitting eight triples last year, which gave him a sky-high slugging, his slugging percentage this season is a meager .288, with only one extra-base hit. I'm not sure what's going on with him, but it will be interesting to see if he can revert back to how he was last season.

Player ERA (Change) W-L APP (Starts) SV IP H R ER BB SO XB (HR) Opp AVG (Change)
Jared Datoc 9.82 (+3.07) 0-0 3 (0) 0 3.2 6 4 4 1 3 3 (1) .353 (+.020)
Brandon Gold 0.81 (-0.45) 2-0 4 (2) 0 22.1 13 3 2 3 18 1 (0) .178 (.000)
Daniel Gooden ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Matthew Gorst 6.17 (+2.17) 0-2 7 (0) 0 11.2 12 9 8 6 13 3 (1) .267 (+.048)
Jonathan King 3.13 (-0.25) 2-0 4 (4) 0 23.0 10 8 8 8 14 6 (1) .167 (+.006)
Kyle Leach ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ben Parr 5.40 (-0.15) 2-1 5 (2) 0 16.2 22 12 10 9 8 5 (1) .344 (+.036)
Matt Phillips 0.00 (0.00) 1-0 2 (0) 0 1.1 1 0 0 0 0 0 (0) .200 (.000)
Cole Pitts 2.16 (-0.09) 0-0 3 (2) 0 8.1 4 3 2 3 7 1 (0) .138 (-.061)
Cory Pope ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Zac Ryan 2.70 (0.00) 3-0 8 (0) 2 16.2 15 6 5 3 15 5 (0) .242 (-.014)
Ben Schniederjans 6.75 (+1.02) 0-1 4 (2) 0 13.1 19 10 10 7 10 1 (0) .358 (+.009)
Tanner Shelton 7.94 (-0.95) 1-0 5 (0) 0 5.2 8 5 5 3 8 1 (0) .320 (-.013)
Devin Stanton 7.71 (-5.08) 0-0 4 (3) 0 11.2 12 10 10 8 14 3 (0) .261 (-.008)
Joe Wiseman 0.00 (0.00) 0-0 1 (0) 0 1.0 1 0 0 0 0 0 (0) .333 (.000)
Patrick Wiseman 0.00 (0.00) 0-0 2 (0) 0 1.2 3 0 0 1 1 0 (0) .429 (.000)
Cody Worthy ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Ryan Young ----- 0-0 0 (0) 0 0.0 0 0 0 0 0 0 (0) -----
Team 4.07 (-0.20) --- ----- 2 137.0 129 72 62 52 111 29 (4) .254 (+.002)

I remember that back before the season began, I got a question in the mailbag asking who would step up as the ace of the staff. My pick of Devin Stanton is looking pretty bad at this point in the season. But I do think we've finally found an ace (-knocks on wood-) in Brandon Gold. In just four appearances and two starts, he has already surpassed nearly everybody in virtually every category. The guy's a phenomenal pitcher and I hope he can keep it up.