Win Probability
Top 5 Plays
Play Number | Offense | Down | Distance | Spot | Quarter | Play Description | Home Team Win Probability | Win Probability Added | |
---|---|---|---|---|---|---|---|---|---|
1 | 168 | Virginia Tech | 1 | 10 | 39 | 4 | Team Team Rush for -1 | 0.28 | -0.28 |
2 | 137 | Georgia Tech | 1 | 10 | 80 | 4 | Marcus Allen Rush for -2, FUMBLE | 0.802 | -0.197 |
3 | 142 | Virginia Tech | 2 | 4 | 4 | 4 | Travon McMillian Rush for 4, TOUCHDOWN | 0.584 | -0.163 |
4 | 86 | Virginia Tech | 3 | 10 | 75 | 3 | Michael Brewer Pass to NA NA for 0, INTERCEPTION | 0.601 | 0.163 |
5 | 132 | Georgia Tech | 1 | 10 | 35 | 4 | Broderick Snoddy Rush for 3, FUMBLE | 0.861 | -0.148 |
6 | 105 | Georgia Tech | 1 | 10 | 47 | 3 | Broderick Snoddy Rush for -1, FUMBLE | 0.785 | -0.145 |
- Of the 5 biggest plays of the game (I've excluded the kneeldown at the end) only one went our way: Brant Mitchell's pick-six in the third quarter. The worst part is the fumbles all came at a time where we could have nearly put the game away with a score. Our Win Probability in order of the fumbles were 79%, 86%, and 80%. Even if we punt the ball on each possession we would have at least forced VT into worse field position and maybe eventually flipped the field enough for a field goal.
- Our biggest positive play was the early 58 yard pass to Ricky Jeune.
- Our highest WP was after our 2nd touchdown at the end of the 1st quarter. Teams in our situation are projected to win 92% of the time.
Advanced Box Score
Passing Downs | Quarter Performance | ||||||
GT | VT | GT | VT | ||||
Plays | 19 | 18 | Yards / Play | Success Rate | Yards / Play | Success Rate | |
Yards / Play | 4.53 | 5.11 | Q1 | 6.84 | 58% | 5.31 | 46% |
Success Rate | 37% | 28% | Q2 | 3.2 | 40% | 7.00 | 64% |
Standard Downs | Q3 | 3.67 | 22% | 4.36 | 36% | ||
GT | VT | Q4 | 2.86 | 36% | 2.18 | 27% | |
Plays | 41 | 50 | Down Performance | ||||
Yards / Play | 4.2 | 5.02 | GT | VT | |||
Success Rate | 44% | 52% | Yards / Play | Success Rate | Yards / Play | Success Rate | |
Passing Plays | 1 | 3.3 | 41% | 5.67 | 50% | ||
GT | VT | 2 | 5.5 | 45% | 2.61 | 39% | |
Plays | 15 | 30 | 3 | 4.92 | 42% | 7.53 | 47% |
Yards / Play | 5.27 | 5.5 | 4 | 0 | 0% | - | - |
Success Rate | 27% | 43% | Drive Performance | ||||
Sack Rate (SD / PD) | 2% / 5% | 0% / 6% | Num Drives | Avg Start Spot | % Methodical | % Explosive | |
Running Plays | GT | 11 | 73 | 9% | 9% | ||
GT | VT | VT | 12 | 68 | 25% | 0% | |
Plays | 45 | 38 | % of Possible Yards Gained | GT: 34% | VT: 41% | ||
Yards / Play | 3.98 | 4.68 | Georgia Tech Hidden Yards | -55 | |||
Success Rate | 47% | 47% | Turnovers | GT: 3 | VT: 2 |
- Our offense really struggled to move the ball. Our yards per play on passing plays is really the product of one play, take away our 58 yard pass to start the game and we only gained 21 yards on the other 14 passing plays. That is abysmal. Our rushing offense did a decent job staying ahead of the chains at least -- a 47% success rate is nothing to scoff at.
- Both offenses basically shut off in the 2nd half. We averaged 3.67 yards per play in the 3rd quarter and 2.86 yards per play in the 4th. VT didn't do much better. They were just able to string together enough plays to score points and take advantage of the good field position from our turnovers.
- Our defense did a decent job of stopping the big plays but, we can't just let offenses walk the ball down the field.
Drive Chart
- That 2nd half was brutal for both teams, I forgot how terrible this game was to watch.
- You have to give VT's offense credit (and bash our defense), they took three straight drives (well ignoring the pick six immediately out of half) that started behind their own 25 and got 17 points out of it. After our first drive it looks like our offense barely gained that many yards the rest of the game.
Well, there really isn't that much else to say. Georgia Tech wasn't able to sustain the success we had in our first three drives and our defense did as best they could. But this season that just ain't enough.