/cdn.vox-cdn.com/uploads/chorus_image/image/45588378/usa-today-8235891.0.jpg)
One massive recap down, one more to go! This one will look at our Weekend Selections, including results from the final week of the regular season and Bowl picks. As a reminder, here's what our leaderboard looked like when we left off...
Username | Weeks Played | Total Score | Username | Weeks Played | Total Score |
---|---|---|---|---|---|
CaliGT | 13 | 165 | pulindian | 13 | 153 |
kenneth bonner | 13 | 165 | dhbartlett | 13 | 152 |
ITPatlien | 13 | 163 | Ben.Tankersley | 13 | 150 |
Buddy Smiggins | 13 | 162 | DressHerInWhiteAndGold | 12 | 149 |
packerman | 13 | 161 | Stockbridge Mafia | 12 | 148 |
ClavinCliff | 13 | 160 | nygooch | 12 | 147 |
Caplax | 13 | 159 | Gdheffley | 12 | 146 |
thebugman10 | 12 | 159 | GTJonny | 12 | 144 |
Joey Weaver | 13 | 159 | fuzzybee86 | 11 | 143 |
south of the border | 13 | 158 | PeterInVA | 13 | 142 |
rarmijo3 | 13 | 158 | Tyler Duke | 13 | 142 |
eekanerd | 13 | 156 | Fear the Bees | 12 | 141 |
jabbajacket | 13 | 156 | Yeller Bug | 12 | 141 |
edac46 | 13 | 155 | Youngjacket | 12 | 140 |
Atlanta's Original Team | 12 | 154 | JackAdamParker | 11 | 134 |
The table's set there. Let's see how things turned out during rivalry week.
Week 14 Results
Username | Total Score | Username | Total Score |
---|---|---|---|
trombones(rule) | 15 | pulindian | 13 |
JohnHeisman | 14 | gtfan42 | 13 |
Ben.Tankersley | 14 | Buddy Smiggins | 13 |
Caplax | 14 | dhbartlett | 12 |
Iceeater1969 | 14 | rarmijo3 | 12 |
Tyler Duke | 14 | thebugman10 | 12 |
Youngjacket | 13 | south of the border | 12 |
A solid score of 15 in rivalry week for perennial liar, user trombones(rule). (I played alto & tenor saxophone in high school. Saxophones are better.) Tying for staff MVP were Ben and Tyler, with 14 each. It's more impressive than you think, really -- the average score this week was 10.61, the lowest of the season to date. LVP of the regular season's final week was eekanerd, who finished with just 6 points and missed on 9 of 10 spread picks.
So, where does that leave our leaderboard?
Username | Weeks Played | Total Score | Username | Weeks Played | Total Score |
---|---|---|---|---|---|
CaliGT | 14 | 175 | kenneth bonner | 13 | 165 |
Buddy Smiggins | 14 | 175 | jabbajacket | 14 | 164 |
Caplax | 14 | 173 | edac46 | 14 | 164 |
ITPatlien | 14 | 171 | dhbartlett | 14 | 164 |
packerman | 14 | 171 | Ben.Tankersley | 14 | 164 |
ClavinCliff | 14 | 171 | eekanerd | 14 | 162 |
thebugman10 | 13 | 171 | DressHerInWhiteAndGold | 13 | 159 |
Joey Weaver | 14 | 170 | nygooch | 13 | 158 |
south of the border | 14 | 170 | Tyler Duke | 14 | 156 |
rarmijo3 | 14 | 170 | Atlanta's Original Team | 12 | 154 |
pulindian | 14 | 166 |
Yes, kenneth bonner fell out of a tie for first this week, and fell all the way to 11th by failing to submit picks. In his place was Buddy Smiggins, whose 13 points moved him into a tie for first with CaliGT, who remained there. That said, the top 10 are separated by only 5 points -- far too close for comfort with a full slate of bowl games left!
Bowl Game Results
Username | Total Score | Username | Total Score |
---|---|---|---|
BirdGT | 14 | Yellow Bug | 11 |
trombones (rule) | 14 | ITPatlien | 11 |
UVA first year | 13 | Norm | 11 |
JacketFromUGA | 13 | PeterInVA | 11 |
Stockbridge Mafia | 12 | packerman | 11 |
Rumbled | 12 | ChrisStanley | 11 |
Boston jacket | 11 | repingtinraleigh | 11 |
Check it out! The man was back in town for Bowl Week! Yes, BirdGT, former FTRS manager (and I think it's founder) stepped in and restored some order with his picks, tying with (once again) trombones(rule) for MVP, with 14 points. That actually tied for the lowest weekly MVP score of the year, with a half dozen people who made that mark in Week 13. It makes sense, too -- the average score for Bowl Week was 9.42, over a whole point lower than the previous low-water mark for the season. (We all had too much faith in ACC teams, it seems...)
So, the final results?
Final Results
Username | Weeks Played | Total Score | Username | Weeks Played | Total Score |
---|---|---|---|---|---|
CaliGT | 15 | 183 | jabbajacket | 15 | 174 |
ITPatlien | 15 | 182 | Ben.Tankersley | 15 | 173 |
packerman | 15 | 182 | eekanerd | 15 | 172 |
Caplax | 15 | 181 | dhbartlett | 15 | 171 |
thebugman10 | 14 | 181 | south of the border | 14 | 170 |
rarmijo3 | 15 | 180 | edac46 | 15 | 170 |
ClavinCliff | 15 | 179 | DressHerInWhiteAndGold | 14 | 168 |
Joey Weaver | 15 | 179 | nygooch | 14 | 166 |
Buddy Smiggins | 14 | 175 | Tyler Duke | 15 | 166 |
kenneth bonner | 14 | 175 | Youngjacket | 14 | 163 |
pulindian | 15 | 174 | PeterInVA | 15 | 163 |
Congratulations to our winner, user CaliGT! You hung on down the stretch, tied at times but otherwise finishing strong. (Also, thanks for not needing a tiebreaker...I didn't exactly have one prepared.) I take the honors of staff MVP with 179, although Ben, Cade, and Tyler finished strongly as well. If breaking down scores into points per week (minimum 8 weeks played), the winner was actually user smathis93, who finished 39th but managed 131 points in only 10 weeks of playing for a 13.1 point-per-week average. Well done!
You can view the full season and week-by-week results here: link.
Thanks to everyone who played this year! Here's to next year being bigger, better, and wilder.