/cdn.vox-cdn.com/uploads/chorus_image/image/35010103/903934_10100491623694099_872387828_o.0.jpg)
With the season coming up, this was bound to happen. The incoming freshmen have now received their numbers. Here they are:
Name | Position | Height | Weight | New Number |
Myles Autry | RB | 5-11 | 170 | 8 |
Matthew Jordan | QB | 6-2 | 204 | 11 |
Lance Austin | DB | 5-10 | 170 | 17 |
Lawrence Austin | DB | 5-9 | 170 | 20 |
Tre' Jackson | LB | 5-10 | 225 | 25 |
Step Durham | DB | 5-11 | 185 | 29 |
CJ Leggett | RB | 5-10 | 210 | 30 |
KeShun Freeman | DE | 6-1 | 234 | 42 |
Jalen Johnson | S | 6-3 | 190 | 47 |
Clinton Lynch | RB/WR | 6-0 | 185 | 49 |
Andrew Marshall | OL | 6-4 | 265 | 50 |
Terrell Lewis | LB | 6-2 | 215 | 52 |
Jake Whitley | OL | 6-4 | 295 | 64 |
Trey Klock | OL | 6-4 | 260 | 65 |
Jake Stickler | OL | 6-5 | 263 | 67 |
Michael Preddy | OL | 6-3 | 270 | 69 |
Gary Brown | OL | 6-3 | 285 | 73 |
Qua Searcy | WR | 5-11 | 170 | 82 |
Antonio Simmons | LB | 6-3 | 190 | 93 |
Tyler Merriweather | DE | 6-3 | 220 | 95 |
Kenderius Whitehead | DE | 6-5 | 220 | 90 |
Note: All height, weight, position, and jersey numbers come from RamblinWreck.com