/cdn.vox-cdn.com/uploads/chorus_image/image/30425425/479830033.0.jpg)
Friday's Game Schedule
Region | Game | Venue | Time | TV | Announcers |
---|---|---|---|---|---|
MidWest | Mercer Bears (14) vs. Duke Blue Devils(3) | PNC Arena (Raleigh, NC) | 12:15p | CBS | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
West | Nebraska Cornhuskers (11) vs. Baylor Bears (6) | AT&T Center (San Antonio, TX) | 12:40p | truTV | Marv Albert/Steve Kerr/Craigh Sager |
South | Stanford Cardinal (10) vs. New Mexico Lobos (7) | Scottrade Center (St. Louis, MO) | 1:40p | TBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
West | Weber State Wildcats (16) vs. Arizona Wildcats (1) | Viejas Arena at Aztec Bowl (San Diego, CA) | 2:10p | TNT | Andrew Catalon/Mike Gminski/Otis Livingston |
MidWest | Tennessee Volunteers (11) vs. Massachusetts Minutemen (6) | PNC Arena (Raleigh, NC) | 2:45p | CBS | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
West | Louisiana-Lafayette Ragin' Cajuns (14) vs. Creighton Bluejays (3) | AT&T Center (San Antonio, TX) | 3:10p | truTV | Marv Albert/Steve Kerr/Craigh Sager |
South | Eastern Kentucky Colonels (15) vs. Kansas Jayhawks (2) | Scottrade Center (St. Louis, MO) | 4:10p | TBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
West | Oklahoma State Cowboys (9) vs. Gonzaga Bulldogs (8) | Viejas Arena at Aztec Bowl (San Diego, CA) | 4:40p | TNT | Andrew Catalon/Mike Gminski/Otis Livingston |
East | George Washington Colonials (9) vs. Memphis Tigers (8) | PNC Arena (Raleigh, NC) | 6:55p | TBS | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
MidWest | Cal Poly Mustangs (16) vs. Wichita State Shockers (1) | Scottrade Center (St. Louis, MO) | 7:10p | CBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
East | Providence Friars (11) vs. North Carolina Tar Heels (6) | AT&T Center (San Antonio, TX) | 7:20p | TNT | Marv Albert/Steve Kerr/Craigh Sager |
South | Stephen F. Austin Lumberjacks (12) vs. Virginia Commonwealth Rams (5) | Viejas Arena at Aztec Bowl (San Diego, CA) | 7:27p | truTV | Andrew Catalon/Mike Gminski/Otis Livingston |
East | Coastal Carolina Chanticleers (16) vs. Virginia Cavaliers (1) | PNC Arena (Raleigh, NC) | 9:25p | TBS | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
MidWest | Kansas State Wildcats (9) vs. Kentucky Wildcats (8) | Scottrade Center (St. Louis, MO) | 9:40p | CBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
East | NC Central Eagles (14) vs. Iowa State Cyclones (3) | AT&T Center (San Antonio, TX) | 9:50p | TNT | Marv Albert/Steve Kerr/Craigh Sager |
South | Tulsa Golden Hurricane (13) vs. UCLA Bruins (4) | Viejas Arena at Aztec Bowl (San Diego, CA) | 9:57p | truTV | Andrew Catalon/Mike Gminski/Otis Livingston |
ACC Teams in the Mix
(3) Duke Blue Devils vs (14) Mercer Bears, 12:15pm, CBS
The Blue Devils come in as ACC Tournament runners-up to Virginia, and winners of 9 of their last 12. They've only lost 8 games all season, and 4 of those were to teams seeded at 3 or higher in this year's tournament. They're led by freshman superstar Jabari Parker, and are always a tough out in the Tournament. They take on the only Tournament entry from the state of Georgia, the Atlantic Sun Champion Mercer Bears. The Bears come in with the same 26-8 record, but without a victory over a team in this year's Tournament. (Their only tries were against Texas and Oklahoma, where they lost by 14 to the Sooners but by 3 to the Longhorns.)
(6) North Carolina Tar Heels vs (11) Providence Friars, 7:20pm, TNT
After 12 straight wins in conference play, Carolina comes in after two straight losses to rival Duke and Pitt, in the regular season finale and ACC Tournament, respectively. It's been a wild years for the Tar Heels, littered with fantastic wins and awful losses. (Early losses to Belmont and UAB were complimented with wins over Louisville, Michigan State, and Kentucky.) They'll play Providence, who are 7-2 in their last 9, with their only losses to Villanova (in OT) and Creighton. That said, they are 3-6 against teams in this year's Tournament, with two wins over Creighton and a win over Xavier.
(1) Virginia Cavaliers vs (16) Coastal Carolina Chanticleers, 9:25pm, TBS
In their last 17 games, Virginia's only loss was an overtime March 9 loss at Maryland, and they've recorded 5 wins over Tournament-bound teams. They won both the regular season ACC Championship and the ACC Tournament Championship, and compliment an average offense with an outstanding defense that most teams struggle to score against. The Chanticleers come in off of 5 straight wins as Big South Champions. They have only played one Tournament-bound team all year, resulting in a 73-69 loss to UL-Lafayette way back on the Sunday before Thanksgiving.
Who do you have winning on day 2??