/cdn.vox-cdn.com/uploads/chorus_image/image/30366233/20140308_kkt_sb4_260.0.jpg)
Thursday's Game Schedule
Region | Game | Venue | Time | TV | Announcers |
---|---|---|---|---|---|
South | Dayton Flyers (11) vs. Ohio State Buckeyes (6) | First Niagara Center (Buffalo, NY) | 12:15p | CBS | Verne Lundquist/Bill Raftery/Allie LaForce |
West | American University Eagles (15) vs. Wisconsin Badgers (2) | BMO Harris Bradley Center (Milwaukee, WI) | 12:40p | truTV | Ian Eagle/Jim Spanarkel/Lewis Johnson |
South | Pittsburgh Panthers (9) vs. Colorado Buffaloes (8) | Amway Center (Orlando, FL) | 1:40p | TBS | Brian Anderson/Dan Bonner//Kristine Leahy |
East | Harvard Crimson (12) vs. Cincinnati Bearcats (5) | Spokane Memorial Arena (Spokane, WA) | 2:10p | TNT | Spero Dedes/Doug Gottlieb//Jaime Maggio |
South | Western Michigan Broncos (14) vs. Syracuse Orange (3) | First Niagara Center (Buffalo, NY) | 2:45p | CBS | Verne Lundquist/Bill Raftery/Allie LaForce |
West | BYU Cougars (10) vs. Oregon Ducks (7) | BMO Harris Bradley Center (Milwaukee, WI) | 3:10p | truTV | Ian Eagle/Jim Spanarkel/Lewis Johnson |
South | Albany Great Danes/ Mount St. Mary's Mountaineers (16) vs. Florida Gators (1) | Amway Center (Orlando, FL) | 4:10p | TBS | Brian Anderson/Dan Bonner//Kristine Leahy |
East | Delaware Blue Hens (13) vs. Michigan State Spartans (4) | Spokane Memorial Arena (Spokane, WA) | 4:40p | TNT | Spero Dedes/Doug Gottlieb//Jaime Maggio |
East | Saint Joseph's (PA) Hawks (10) vs. Connecticut Huskies (7) | First Niagara Center (Buffalo, NY) | 6:55p | TBS | Verne Lundquist/Bill Raftery/Allie LaForce |
MidWest | Wofford Terriers (15) vs. Michigan Wolverines (2) | BMO Harris Bradley Center (Milwaukee, WI) | 7:10p | CBS | Ian Eagle/Jim Spanarkel/Lewis Johnson |
MidWest | North Carolina State Wolfpack (12) vs. Saint Louis Billikens (5) | Amway Center (Orlando, FL) | 7:20p | TNT | Brian Anderson/Dan Bonner//Kristine Leahy |
West | North Dakota State Bison (12) vs. Oklahoma Sooners (5) | Spokane Memorial Arena (Spokane, WA) | 7:27p | truTV | Spero Dedes/Doug Gottlieb//Jaime Maggio |
East | Milwaukee Panthers (15) vs. Villanova Wildcats (2) | First Niagara Center (Buffalo, NY) | 9:25p | TBS | Verne Lundquist/Bill Raftery/Allie LaForce |
MidWest | Arizona State Sun Devils (10) vs. Texas Longhorns (7) | BMO Harris Bradley Center (Milwaukee, WI) | 9:40p | CBS | Ian Eagle/Jim Spanarkel/Lewis Johnson |
MidWest | Manhattan Jaspers (13) vs. Louisville Cardinals (4) | Amway Center (Orlando, FL) | 9:50p | TNT | Brian Anderson/Dan Bonner//Kristine Leahy |
West | New Mexico State Aggies (13) vs. San Diego State Aztecs (4) | Spokane Memorial Arena (Spokane, WA) | 9:57p | truTV | Spero Dedes/Doug Gottlieb//Jaime Maggio |
ACC Teams in the Mix
(9) Pittsburgh Panthers vs (8) Colorado Buffaloes, 1:40pm, TBS
The Panthers beat Wake Forest and UNC in the ACC Tournament before being knocked out in the semifinals by eventual champion Virginia. They're 5-2 in their past 7 games, with the two losses being to teams in the current field of 64. Likewise, Colorado won two games in the Pac-12 Tournament before being knocked out by runner-up and (1)-seed Arizona. In their past 7 games, they are 3-4, with two losses to teams not in in the NCAA Tournament field.
(3) Syracuse Orange vs (14) Western Michigan Broncos, 2:45pm, CBS
The Orange are 2-5 since starting 25-0, and their last win over a Tournament-bound team was against NC State over a month ago. The Broncos come in as MAC Tournament champions, with only one loss since February 1. That said, they have only played 2 teams in the field of 64, and the last was North Dakota State on November 20.
(12) NC State Wolfpack vs (5) St. Louis Billikens, 7:20pm. TNT
NC State comes in winning 5 of their past 6 games, including a berth in the ACC Tournament semifinals that involved beating Syracuse. Their star player TJ Warren last failed to score 20 points in a game on January 11 against Virginia. Since then, he has eclipsed the 30-point mark 6 times and the 40-point mark twice, and he scored 25 on Tuesday night against Xavier in the tournament's First Four round. St. Louis comes in with only six losses on the year, but four of them in their last five games. This came on the heels of a 19-game winning streak that included victories over 5 Tournament-bound teams.
Who will you be watching today, Tech fans?