/cdn.vox-cdn.com/uploads/chorus_image/image/44155910/458633514.0.jpg)
NC State Results
Username | Score | Username | Score |
---|---|---|---|
CaliGT | 6 | GTFridge25 | 5 |
TechTiger52 | 6 | Ben.Tankersley | 5 |
smathis93 | 6 | JacksonJacket | 5 |
jabbajacket | 6 | PeterInVA | 5 |
Caplax | 6 | JackAdamParker | 5 |
Stockbridge Mafia | 6 | JohnHeisman | 5 |
zetaman | 6 | gtee03 | 5 |
gdheffley | 5 | Yeller Bug | 5 |
CTjacket | 5 | Joel Hernandez | 5 |
JoshJGT | 5 | JStew_GT | 5 |
nygooch | 5 | AugustaJacket | 5 |
dhbartlett | 5 | RamblinGamblinEngineer | 5 |
Joey Weaver | 5 | Average | 4.319148936 |
Strong performance across the board here. Over half of the participants (25 of 47) scored 5 or better. (That's embarrassing from a line-setting standpoint, although it may speak to how good the game was from our team and how optimistic our readers are. Ah well. 7 perfect scores, another 18 only missed one (myself included). Nice week, everyone.
Season Leaderboard
Username | Weeks Participated | Total Score | Username | Weeks Participated | Total Score |
---|---|---|---|---|---|
ClavinCliff | 10 | 44 | gdheffley | 10 | 36 |
Tyler Duke | 10 | 43 | JacksonJacket | 9 | 36 |
JStew_GT | 10 | 43 | sporeman | 9 | 35 |
Yeller Bug | 10 | 43 | MagnaCarterGT | 10 | 35 |
dhbartlett | 10 | 42 | repingtinraleigh | 10 | 35 |
gtee03 | 10 | 42 | Ben.Tankersley | 10 | 35 |
Atlanta's Original Team | 10 | 41 | Fear the Bees | 8 | 34 |
PeterInVA | 10 | 41 | zetaman | 8 | 34 |
TechTiger52 | 10 | 41 | ITPatlien | 9 | 33 |
JoshJGT | 9 | 39 | Buzzgtg776g | 10 | 33 |
jerrlee | 9 | 38 | JohnHeisman | 9 | 33 |
Buddy Smiggins | 10 | 38 | Joey Weaver | 10 | 33 |
JackAdamParker | 10 | 38 | nkmort | 8 | 32 |
Caplax | 10 | 38 | CaliGT | 7 | 32 |
No change in leader this week, but JStew_GT and Yeller Bug joined Tyler Duke in second place, just a single point behind ClavinCliff, who continues to be your leader on the season. Scoring 5 this week hardly helped me, I'm tied for 24th and well off the lead. With at least two games and a bowl game remaining I'm not yet mathematically eliminated, but I'm closing in on that pivotal moment.
As with Weekend Selections, this is an extremely tight race, with 9 users within 3 points of the lead. We'll see how these last few games go!
You can view the full NC State results and Season Leaderboard here: link.
This Week's Picks
Some of these lines are looking at the game at a particularly high level. I'm interested to see what you're expecting from the game. Get to picking!
All selections due by kickoff of the Georgia Tech-Clemson game.