/cdn.vox-cdn.com/uploads/chorus_image/image/44153614/20141108_gma_bc5_231.jpg.0.jpg)
Week 11 Results
Username | Total Score | Username | Total Score |
---|---|---|---|
etmyers21 | 16 | bo_w | 14 |
greg_t | 16 | JStew_GT | 14 |
Buddy Smiggins | 16 | Gtsam97 | 14 |
packerman | 15 | AA-Town Jacket | 14 |
fuzzybee86 | 15 | ClavinCliff | 13 |
rarmijo3 | 15 | jerrlee | 13 |
baseball211 | 15 | Samination19 | 13 |
nygooch | 15 | wb71gtjscholars | 13 |
CaliGT | 15 | orientalnc | 13 |
JackAdamParker | 14 | thebugman10 | 13 |
gtg825x | 14 | SperryGodBrother | 13 |
trombones(rule) | 14 | pulindian | 13 |
MagnaCarterGT | 14 | Average | 12.276 |
It was a strong showing this week with 25 users coming in above the average score. etmyers21, greg_t, and Buddy Smiggins were your leaders with 16 each, while another half-dozen users finished with 15. Leading the staff was MagnaCarterGT and orientalnc, each with 14 points on the week. Co-LVPs of the week were Youngjacket and the staff LVP Ben Tankersley, each with only 8 points. (I gotta say, though, that 8 points is pretty good for an LVP of the week. No shame there, folks.) I came in just below average with 12 points, tied with Grant from the staff.
Season Leaderboard
Username | Weeks Played | Total Score | Username | Weeks Played | Total Score |
---|---|---|---|---|---|
ClavinCliff | 11 | 139 | rarmijo3 | 11 | 129 |
CaliGT | 11 | 139 | dhbartlett | 11 | 128 |
kenneth bonner | 11 | 138 | DressHerInWhiteAndGold | 10 | 128 |
Buddy Smiggins | 11 | 138 | edac46 | 11 | 127 |
ITPatlien | 11 | 137 | MagnaCarterGT | 11 | 126 |
packerman | 11 | 137 | PeterInVA | 11 | 124 |
nygooch | 11 | 135 | Gdheffley | 10 | 124 |
Caplax | 11 | 133 | Stockbridge Mafia | 10 | 122 |
Atlanta's Original Team | 10 | 132 | Ben.Tankersley | 11 | 121 |
south of the border | 11 | 132 | Tyler Duke | 11 | 118 |
eekanerd | 11 | 131 | GTJonny | 10 | 117 |
Joey Weaver | 11 | 131 | JohnHeisman | 10 | 117 |
jabbajacket | 11 | 130 | ForeverGold18 | 10 | 116 |
thebugman10 | 10 | 130 | Studastill | 10 | 116 |
pulindian | 11 | 129 | Youngjacket | 10 | 115 |
Prepare yourselves because we have a NEW (CO-)LEADER! User kenneth bonner fell off this week, falling from a tie for first to a tie for third. He's only tied for third, though, because CaliGT had a huge week with 15 points to reclaim a share of the season lead. With only 3 weeks left in the regular season, there are 6 users within 2 points of the overall lead -- the game is anyone's to win at this point!
Atlanta's original team had a bit of a rough week with only 10 points, allowing me to pull to within 1 point for the lead among the staff. From there, it's a four-point dropoff until you get to the bunch of Cade, MagnaCarterGT, and Grant, with another 3 points to the group of Ben and Tyler.
You can see the full results for Week 11 and a complete Season Leaderboard here: link.
This Week's Picks
With a lack of major games on the national stage, a couple of curveballs are thrown in there at the end. One in particular features two of CPJ's former employers, including one that nearly beat Georgia Tech this year. Good luck, and get to picking!
All selections are due by kickoff of the Georgia Tech-Clemson game.