/cdn.vox-cdn.com/uploads/chorus_image/image/23442803/188019740.0.jpg)
Each week I will be doing my best to take a deeper look into the stats of each game. You can see all of this year's advanced box scores in the "Advanced Stats and Analysis" story stream. Curios as to what some of the definitions are? Check out Football Study Hall's Advanced Stats Glossary.
Passing Downs | Quarter Performance | |||||||
GT | Clemson | Natl Average | GT | Clemson | ||||
Num Plays | 29 | 21 | Yards Per Play | Success Rate | Yards Per Play | Success Rate | ||
Success Rate | 28% | 33% | 32% | Q1 | .33 (9) | 0% | 3 (20) | 40% |
Avg Yards | 4.72 | 10.52 | 5.8 | Q2 | 7.58 (24) | 38% | 13.75 (16) | 56% |
Standard Downs | Q3 | 6.5 (24) | 36% | 10.06 (16) | 69% | |||
GT | Clemson | Natl Average | Q4 | 6.59 (17) | 47% | 7.33 (15) | 47% | |
Num Plays | 43 | 46 | Down Performance | |||||
Success Rate | 40% | 61% | 48% | GT | Clemson | |||
Avg Yards | 7.05 | 7.17 | 5.62 | Yards Per Play | Success Rate | Yards Per Play | Success Rate | |
Passing Plays | 1st | 7.61 | 39% | 7.91 | 59% | |||
GT | Clemson | Natl Average | 2nd | 4.3 | 20% | 9.14 | 48% | |
Num Plays | 27 | 34 | 3rd | 5.33 | 47% | 8 | 36% | |
Success Rate | 33% | 50% | 41% | 4th | 0.00 | 0% | 2.00 | 100% |
Avg Yards | 6.93 | 10.62 | 6.41 | Drive Performance | ||||
SD/PD Sack Rate | 0.0% / 3.4% | 4.3% / 9.5% | 1.9% / 4.5% | Num of Possesions | Avg Start Spot | Explosive Drive % | Methodical Drive % | |
Running Plays | GT | 14 | 20.9 | 21% | 14% | |||
GT | Clemson | Natl Average | Clemson | 13 | 39.85 | 31% | 15% | |
Num Plays | 45 | 33 | % of Possible Yards Gained | GT: 39.3% | Clem: 71.2% | |||
Success Rate | 36% | 55% | 43% | Georgia Tech Hidden Yards | -265.8 | |||
Avg Yards | 5.62 | 5.76 | 5 | Turnovers | GT: 2 | Clemson :1 |
- Our pass rush was awesome this week, our pass defense was awful in this game, and our offense couldn't quite put it together quick enough to stay in the game.
- Clemson started 20 yards closer to the endzone than we did on average, that is a recipe for getting blown out. We had to get two first downs before we were even at their average starting spot. It is tough to overcome 265 yards of a field position disadvantage.
- We gained a decent amount of yards per play in general, we just couldn't sustain anything. You aren't going to beat a team of Clemson's quality just hoping for big plays.
- Speaking of big plays, our secondary got torched so many times. If I had to find one thing that above all else that contributed to the beat down, I would say our inability to stop the long ball was it. Could be wrong, that is just my feeling.
-
We did some things well and some things not so well. Pretty busy week so leave your own observations in the comments