/cdn.vox-cdn.com/uploads/chorus_image/image/21895315/20131026_bsd_sd2_764.0.jpg)
Each week I will be doing my best to take a deeper look into the stats of each game. You can see all of this year's advanced box scores in the "Advanced Stats and Analysis" story stream. Curios as to what some of the definitions are? Check out Football Study Hall's Advanced Stats Glossary.
Passing Downs | Quarter Performance | |||||||
GT | UVA | Natl Average | GT | UVA | ||||
Num Plays | 21 | 33 | Yards Per Play | Success Rate | Yards Per Play | Success Rate | ||
Success Rate | 33% | 27% | 32% | Q1 | 10.67 (15) | 33% | 4.27 (22) | 41% |
Avg Yards | 7.67 | 5.24 | 5.79 | Q2 | 6.05 (19) | 68% | 6.61 (28) | 54% |
Standard Downs | Q3 | 7.44 (9) | 33% | 3.33 (21) | 29% | |||
GT | UVA | Natl Average | Q4 | 9.17 (18) | 33% | 4.32 (22) | 36% | |
Num Plays | 40 | 60 | Down Performance | |||||
Success Rate | 50% | 48% | 48% | GT | UVA | |||
Avg Yards | 8.65 | 4.52 | 5.62 | Yards Per Play | Success Rate | Yards Per Play | Success Rate | |
Passing Plays | 1st | 8.96 | 43% | 5.62 | 50% | |||
GT | UVA | Natl Average | 2nd | 6.7 | 40% | 2.36 | 21% | |
Num Plays | 9 | 65 | 3rd | 10.17 | 58% | 5.95 | 45% | |
Success Rate | 56% | 43% | 41% | 4th | 0.00 | 0% | 7.67 | 67% |
Avg Yards | 12.56 | 5.32 | 6.44 | Drive Performance | ||||
SD/PD Sack Rate | 0.0% / 0.0% | 3.3% / 3.0% | 1.9% / 4.4% | Num of Possesions | Avg Start Spot | Explosive Drive % | Methodical Drive % | |
Running Plays | GT | 12 | 28.5 | 33% | 0% | |||
GT | UVA | Natl Average | UVA | 12 | 27.00 | 0% | 25% | |
Num Plays | 52 | 28 | % of Possible Yards Gained | GT: 58.4% | UVA: 48.8% | |||
Success Rate | 67% | 36% | 43% | Georgia Tech Hidden Yards | 18.0 | |||
Avg Yards | 6.09 | 3.5 | 4.97 | Turnovers | GT: 5 | UVA: 1 |
Don't have time for observations this week, so its up to y'all. Let me know what jumps out at you.