/cdn.vox-cdn.com/uploads/chorus_image/image/6253487/20130107_ajl_bm1_001.0.jpg)
No real explanations here this week. Bowl season is over, the season has concluded, and it's been made fairly clear that Alabama was the best team in the country this year. It's been fun this fall, ladies and gents. 235 days 'til kickoff.
From the Rumble Seat Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Georgia Bulldogs | -- |
4 | Stanford Cardinal | -- |
5 | Texas A&M Aggies | -- |
6 | Ohio St. Buckeyes | -- |
7 | Notre Dame Fighting Irish | -- |
8 | South Carolina Gamecocks | -- |
9 | Kansas St. Wildcats | -- |
10 | Florida Gators | -- |
11 | Florida St. Seminoles | -- |
12 | Clemson Tigers | -- |
13 | Louisville Cardinals | -- |
14 | LSU Tigers | -- |
15 | Oklahoma Sooners | -- |
16 | Oregon St. Beavers | -- |
17 | Utah State Aggies | -- |
18 | Boise St. Broncos | -- |
19 | Northwestern Wildcats | -- |
20 | Baylor Bears | -- |
21 | Texas Longhorns | -- |
22 | UCLA Bruins | -- |
23 | Michigan Wolverines | -- |
24 | Vanderbilt Commodores | -- |
25 | San Jose St. Spartans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Last chance to criticize me, fine readers. Let me have it!