From the Rumble Seat Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers |
![]() |
3 | TCU Horned Frogs |
![]() |
4 | Wisconsin Badgers | -- |
5 | Stanford Cardinal | -- |
6 | Michigan St. Spartans | -- |
7 | Oklahoma Sooners | -- |
8 | Arkansas Razorbacks | -- |
9 | Ohio St. Buckeyes | -- |
10 | Boise St. Broncos | -- |
11 | Virginia Tech Hokies | -- |
12 | LSU Tigers | -- |
13 | Nevada Wolf Pack | -- |
14 | Nebraska Cornhuskers | -- |
15 | Missouri Tigers | -- |
16 | Alabama Crimson Tide | -- |
17 | Oklahoma St. Cowboys | -- |
18 | Texas A&M Aggies | -- |
19 | South Carolina Gamecocks | -- |
20 | Florida St. Seminoles | -- |
21 | Mississippi St. Bulldogs | -- |
22 | West Virginia Mountaineers | -- |
23 | Utah Utes | -- |
24 | Connecticut Huskies | -- |
25 | Maryland Terrapins | -- |
SB Nation BlogPoll College Football Top 25 Rankings "