![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Texas | ![]() |
3 | TCU | |
4 | Alabama | |
5 | Cincinnati | |
6 | Boise State | ![]() |
7 | Oregon | ![]() |
8 | Georgia Tech | ![]() |
9 | Ohio State | |
10 | Virginia Tech | ![]() |
11 | Pittsburgh | ![]() |
12 | Iowa | ![]() |
13 | Penn State | ![]() |
14 | LSU | ![]() |
15 | Miami (Florida) | ![]() |
16 | Southern Cal | |
17 | Brigham Young | ![]() |
18 | Oregon State | ![]() |
19 | Nebraska | ![]() |
20 | Clemson | ![]() |
21 | Stanford | |
22 | California | |
23 | Utah | |
24 | Oklahoma State | ![]() |
25 | Houston | ![]() |
Last week's ballot |
Dropped Out: North Carolina (#18), Navy (#19), Wisconsin (#24).
Dane's vote was scratched for this week. We just went with it. We're sorry if you're upset with us for our very undemocratic process in Week 13. We assure you that our pre-bowl and pre-National Champion polls will be much more scrutinized. Also, GT doesn't deserve to drop too far. They've had a better season than most of the other 2-lossers so they get the "best of the rest award" as far as Winfield and myself are concerned.