Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: VIDEO: Austin Rivers' Buzzer Beater Finishes Off UNC

Georgia Tech Yellow Jackets

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Glen Rice Jr 19 29.4 4.8 10.4 46.5 1.4 4.3 33.3 1.9 3.1 61.0 1.8 4.8 6.6 2.4 2.2 1.3 0.8 2.4 13.0
Mfon Udofia 23 30.8 3.4 8.7 39.2 1.0 3.5 30.0 2.7 4.0 65.6 0.9 2.6 3.5 2.4 2.7 0.6 0.1 2.3 10.5
Kammeon Holsey 23 22.0 3.7 6.0 61.9 0.0 0.0 0.0 1.0 2.3 44.4 2.0 2.2 4.3 0.8 2.2 0.5 0.3 3.1 8.5
Jason Morris 23 24.3 2.7 7.4 37.1 0.9 2.7 33.3 1.6 2.1 75.5 0.6 2.7 3.2 1.0 1.8 0.5 0.6 1.7 8.0
Daniel Miller 23 29.1 3.3 7.0 46.9 0.0 0.0 0.0 1.1 1.4 78.8 1.7 4.6 6.3 1.5 1.5 1.0 2.3 1.7 7.7
Brandon Reed 23 24.3 2.5 7.2 34.9 1.0 3.7 28.6 1.5 2.1 70.8 0.3 2.8 3.2 1.1 2.0 0.8 0.0 1.0 7.6
Julian Royal 22 16.1 1.8 3.8 46.4 0.3 0.7 43.8 0.8 1.1 75.0 1.2 1.3 2.5 0.6 0.9 0.4 0.3 1.3 4.7
McPherson Moore 3 2.3 0.7 1.3 50.0 0.7 1.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 2.0
Pierre Jordan 20 12.3 0.8 2.0 41.0 0.2 0.7 28.6 0.1 0.1 100.0 0.0 1.2 1.2 1.0 0.9 0.5 0.1 1.4 1.9
Nick Foreman 22 10.2 0.5 1.1 40.0 0.2 0.6 35.7 0.2 0.3 57.1 0.4 0.7 1.1 0.3 0.3 0.3 0.2 1.8 1.3
Derek Craig 8 3.3 0.4 1.4 27.3 0.3 1.1 22.2 0.3 0.3 100.0 0.0 0.4 0.4 0.3 0.0 0.0 0.0 0.4 1.3
Nate Hicks 22 7.9 0.5 1.0 52.4 0.0 0.0 0.0 0.2 0.4 50.0 0.6 1.5 2.1 0.1 0.5 0.0 0.5 1.0 1.2
D.J. Spain 2 1.5 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5 0.5 0.0 0.0 0.0 1.0
Aaron Peek 2 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0

Regional Co-Managers

Hokiesplat_small BirdGT

Gravatar_small Winfield Featherston

Assistants to the Regional Managers

Ramblinracket_small Ramblin Jeff

Orwin_smith_small Jesse28

Dscn2741cropped_small orientalnc

Nate_small GTNate

Images_small Atlanta's original team

Small LilBroey700

Directors of Personnel

Small acedarney