Georgia Tech Yellow Jackets
Switch to: Yellow Jackets Basketball
Georgia Tech Yellow Jackets Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Catlin Alford | 57 | OL | - | 275 | 6-3 | freshman |
| Anthony Allen | 18 | RB | - | 231 | 6-0 | senior |
| Jamie Alvarez | 89 | WR | - | 220 | 6-1 | freshman |
| Morgan Bailey | 72 | OL | - | 298 | 6-4 | freshman |
| Austin Barrick | 73 | OT | - | 284 | 6-3 | senior |
| Sean Bedford | 79 | C | - | 274 | 6-1 | senior |
| Ray Beno | 55 | OL | - | 298 | 6-1 | freshman |
| B.J. Bostic | 4 | RB | - | 163 | 5-11 | freshman |
| Nick Claytor | 75 | OT | - | 284 | 6-6 | junior |
| Kevin Cone | 82 | WR | - | 206 | 6-2 | senior |
| Matt Connors | 33 | RB | - | 200 | 6-0 | freshman |
| Lucas Cox | 36 | RB | - | 232 | 6-0 | senior |
| Synjyn Days | 10 | QB | - | 205 | 6-1 | freshman |
| Daniel Drummond | 30 | RB | - | 253 | 6-3 | freshman |
| Jay Finch | 50 | OL | - | 278 | 6-4 | freshman |
| Zach Fraysier | 68 | OL | - | 263 | 6-3 | sophomore |
| Tylon Garrett | 39 | RB | - | 184 | 5-11 | freshman |
| Stephen Hill | 5 | WR | - | 196 | 6-4 | sophomore |
| Will Jackson | 52 | OL | - | 285 | 6-4 | freshman |
| Chris Jackson | 31 | RB | - | 205 | 6-1 | sophomore |
| Mike Johnson | 64 | OL | - | 280 | 6-4 | sophomore |
| Roddy Jones | 20 | RB | - | 195 | 5-9 | junior |
| Tyler Kidney | 69 | OL | - | 253 | 6-3 | freshman |
| Zach Krish | 74 | OL | - | 293 | 6-5 | senior |
| Ryan Leary | 67 | OL | - | 260 | 6-5 | freshman |
| Jeff Lentz | 53 | OL | - | 242 | 6-5 | senior |
| Jon Lockhart | 29 | RB | - | 191 | 6-0 | sophomore |
| Jordan Luallen | 7 | QB | - | 206 | 6-4 | freshman |
| Preston Lyons | 46 | RB | - | 213 | 6-0 | junior |
| Daniel McKayhan | 80 | WR | - | 198 | 6-0 | sophomore |
| Sam McNearney | 43 | RB | - | 160 | 5-6 | freshman |
| Nick McRae | 76 | C | - | 286 | 6-4 | sophomore |
| Tyler Melton | 84 | WR | - | 206 | 6-0 | junior |
| Jeremy Moore | 83 | WR | - | 173 | 6-3 | freshman |
| Josh Nesbitt | 9 | QB | - | 217 | 6-1 | senior |
| Onu Okebie | 87 | WR | - | 175 | 6-1 | senior |
| Jamal Paige | 49 | RB | - | 182 | 5-10 | sophomore |
| Embry Peeples | 24 | RB | - | 173 | 5-10 | junior |
| Charles Perkins | 21 | RB | - | 212 | 6-0 | freshman |
| DeShon Scott | 29 | RB | - | 185 | 5-10 | freshman |
| Tanner Shirah | 65 | OL | - | 315 | 6-3 | freshman |
| David Sims | 16 | QB | - | 229 | 5-11 | freshman |
| Quentin Sims | 23 | WR | - | 195 | 6-3 | sophomore |
| Orwin Smith | 17 | RB | - | 206 | 6-0 | sophomore |
| Phil Smith | 61 | OT | - | 285 | 6-6 | sophomore |
| Jemea Thomas | 38 | RB | - | 178 | 5-10 | sophomore |
| Omoregie Uzzi | 62 | G | - | 308 | 6-3 | sophomore |
| Tevin Washington | 13 | QB | - | 203 | 6-1 | sophomore |
| Richard Watson | 32 | RB | - | 228 | 6-1 | sophomore |
| Marcus Wright | 3 | RB | - | 173 | 5-8 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Corey Alford | 52 | LB | - | 220 | 5-11 | freshman |
| Ben Anderson | 98 | DT | - | 275 | 6-2 | senior |
| Jeremiah Attaochu | 45 | LB | - | 223 | 6-3 | freshman |
| Ryan Ayers | 33 | CB | - | 178 | 5-10 | freshman |
| Anthony Barnes | 12 | LB | - | 230 | 6-3 | senior |
| T.J. Barnes | 90 | DT | - | 341 | 6-7 | sophomore |
| Julian Burnett | 40 | LB | - | 221 | 5-10 | sophomore |
| Mario Butler | 2 | CB | - | 182 | 6-1 | senior |
| Christopher Crenshaw | 95 | LB | - | 238 | 6-3 | freshman |
| Izaan Cross | 94 | DE | - | 272 | 6-4 | sophomore |
| Euclid Cummings | 87 | DE | - | 245 | 6-4 | freshman |
| Emmanuel Dieke | 93 | DE | - | 248 | 6-6 | freshman |
| Correy Earls | 15 | DB | - | 200 | 6-0 | senior |
| Mario Edwards | 33 | DB | - | 216 | 6-1 | senior |
| Anthony Egbuniwe | 41 | DE | - | 255 | 6-4 | senior |
| Scott Elder | 24 | CB | - | 173 | 5-9 | junior |
| Austin Flanary | 57 | LB | - | 226 | 6-1 | sophomore |
| Robert Godhigh | 25 | HALFBACK | - | 181 | 5-7 | freshman |
| Shawn Green | 70 | DT | - | 270 | 6-0 | freshman |
| Robert Hall | 97 | DE | - | 259 | 6-3 | senior |
| Deon Hill | 88 | AB | - | 205 | 6-0 | freshman |
| Robert Hogan III | 50 | LB | - | 205 | 6-0 | sophomore |
| Fred Holton | 39 | S | - | 198 | 6-1 | freshman |
| Kyle Jackson | 59 | LB | - | 230 | 6-0 | junior |
| Brad Jefferson | 51 | LB | - | 237 | 6-2 | senior |
| Isaiah Johnson | 1 | S | - | 191 | 6-2 | freshman |
| Ben Keith | 68 | DT | - | 297 | 6-1 | freshman |
| Tyler Kelly | 55 | LB | - | 215 | 6-7 | freshman |
| J.C. Lanier | 99 | DT | - | 334 | 6-4 | freshman |
| B.J. Machen | 58 | LB | - | 233 | 6-1 | sophomore |
| Stephen Mann | 16 | S | - | 205 | 6-0 | sophomore |
| Denzel McCoy | 91 | DT | - | 268 | 6-3 | freshman |
| Carl Miles | 48 | CB | - | 175 | 6-0 | freshman |
| Malcolm Munroe | 42 | LB | - | 222 | 6-3 | sophomore |
| Quayshawn Nealy | 54 | LB | - | 220 | 6-1 | freshman |
| Patrick Nordmann | 49 | S | - | 175 | 5-9 | senior |
| Jason Peters | 92 | DE | - | 273 | 6-4 | junior |
| Michael Peterson | 35 | CB | - | 198 | 5-11 | junior |
| Jared Polak | 27 | LB | - | 197 | 6-1 | freshman |
| Dominique Reese | 26 | CB | - | 198 | 5-11 | senior |
| Rashaad Reid | 28 | CB | - | 185 | 5-10 | junior |
| Lance Richardson | 43 | S | - | 195 | 6-2 | freshman |
| Albert Rocker | 44 | LB | - | 241 | 6-1 | junior |
| Ryan Sparling | 57 | LB | - | 220 | 6-0 | freshman |
| Rod Sweeting | 6 | CB | - | 174 | 6-0 | sophomore |
| Steven Sylvester | 34 | LB | - | 233 | 6-2 | junior |
| Jerrard Tarrant | 37 | DB | - | 202 | 6-0 | junior |
| Cooper Taylor | 22 | S | - | 208 | 6-4 | sophomore |
| Logan Walls | 96 | DL | - | 286 | 6-2 | junior |
| Brandon Watts | 47 | LB | - | 225 | 6-2 | freshman |
| Anthony Williams | 56 | DE | - | 221 | 6-4 | freshman |
| Morgan Wright | 62 | LB | - | 225 | 6-4 | freshman |
| Louis Young | 46 | CB | - | 190 | 6-1 | freshman |
| Tony Zenon | 47 | AB | - | 174 | 5-8 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chandler Anderson | 85 | P | - | 191 | 6-0 | junior |
| Scott Blair | 14 | K | - | 180 | 6-0 | senior |
| Andy Elakman | 45 | K | - | 178 | 6-0 | sophomore |
| Justin Moore | 86 | K | - | 160 | 5-10 | freshman |
| Tyler Morgan | 63 | LS | - | 189 | 6-3 | sophomore |
| Sean Poole | 81 | P | - | 161 | 6-1 | freshman |
| Cory Pritchett | 66 | LS | - | 254 | 6-1 | freshman |
| Ty Rawlings | 6 | K | - | 150 | 5-8 | junior |
| David Scully | 10 | K | - | 180 | 6-1 | freshman |
| Chris Tanner | 17 | K | - | 181 | 6-0 | sophomore |
Secondary Sidebar
Search
User Tools
Recent Posts
- 2 More Days To Georgia Tech Football: Intro Video!
- Don't Forget That Tomorrow Is College Colors Day
- Driving The Ramblin' Reck Down Georgia Tech's Memory Lane
- I-AA Football Opponents at Bobby Dodd Stadium
- 3 More Days! Anthony Allen Burns The Clemson Tigers Defense
- Crazy Bobby Bowden Stats! Dad Gum!
- The 2010 Home Opener Depth Chart
- Best and Worst Case Scenarios for Every Team in the ACC
- 4 More Days. How About Jonathan Dwyer Plowing Over Virginia!!
- Predicting The Georgia Tech November Football Schedule With Bird and Winfield







