Robert Mayer-USA TODAY Sports
In which Joey just didn't have the guts to troll hard and pick anyone else as the #1 team in the nation.
No real explanations here this week. Bowl season is over, the season has concluded, and it's been made fairly clear that Alabama was the best team in the country this year. It's been fun this fall, ladies and gents. 235 days 'til kickoff.
From the Rumble Seat Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Georgia Bulldogs | -- |
| 4 | Stanford Cardinal | -- |
| 5 | Texas A&M Aggies | -- |
| 6 | Ohio St. Buckeyes | -- |
| 7 | Notre Dame Fighting Irish | -- |
| 8 | South Carolina Gamecocks | -- |
| 9 | Kansas St. Wildcats | -- |
| 10 | Florida Gators | -- |
| 11 | Florida St. Seminoles | -- |
| 12 | Clemson Tigers | -- |
| 13 | Louisville Cardinals | -- |
| 14 | LSU Tigers | -- |
| 15 | Oklahoma Sooners | -- |
| 16 | Oregon St. Beavers | -- |
| 17 | Utah State Aggies | -- |
| 18 | Boise St. Broncos | -- |
| 19 | Northwestern Wildcats | -- |
| 20 | Baylor Bears | -- |
| 21 | Texas Longhorns | -- |
| 22 | UCLA Bruins | -- |
| 23 | Michigan Wolverines | -- |
| 24 | Vanderbilt Commodores | -- |
| 25 | San Jose St. Spartans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Last chance to criticize me, fine readers. Let me have it!



There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.