Kevin C. Cox - Getty Images
After a week of absence, FTRS is back with a BlogPoll that is becoming increasingly difficult.
Following the dumpster fire that was this weekend in college football, I've come to the conclusion that this season is very similar to 2010, in that there are 10-12 teams who are pretty good and everyone else sucks. This is relevant because it makes the back half of my polls very, very difficult. That said, I created a poll and this is what came out. Where did I mess up, readers?
From the Rumble Seat Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | South Carolina Gamecocks | -- |
| 4 | West Virginia Mountaineers | -- |
| 5 | Florida Gators | -- |
| 6 | Kansas St. Wildcats | -- |
| 7 | Florida St. Seminoles | -- |
| 8 | Notre Dame Fighting Irish | -- |
| 9 | LSU Tigers | -- |
| 10 | Ohio St. Buckeyes | -- |
| 11 | USC Trojans | -- |
| 12 | Oregon St. Beavers | -- |
| 13 | Georgia Bulldogs | -- |
| 14 | Texas Longhorns | -- |
| 15 | Clemson Tigers | -- |
| 16 | Stanford Cardinal | -- |
| 17 | Oklahoma Sooners | -- |
| 18 | Louisville Cardinals | -- |
| 19 | Texas A&M Aggies | -- |
| 20 | Mississippi St. Bulldogs | -- |
| 21 | Cincinnati Bearcats | -- |
| 22 | TCU Horned Frogs | -- |
| 23 | Rutgers Scarlet Knights | -- |
| 24 | Boise St. Broncos | -- |
| 25 | Louisiana Tech Bulldogs | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.