We all collectively gasped when Iowa was somehow ranked despite a loss to unranked Iowa State. The other glitch was a Michigan State ranking despite the beatdown received by struggling Notre Dame. Michigan's Denard Robinson is the sole reason for swapping of Michigan public universities from our draft version. Also, you'll note that we didn't even penalize FSU for their loss.
From the Rumble Seat Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | -- |
| 2 | LSU Tigers | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Florida St. Seminoles | -- |
| 7 | Nebraska Cornhuskers | -- |
| 8 | Alabama Crimson Tide | -- |
| 9 | Oregon Ducks | -- |
| 10 | Oklahoma St. Cowboys | -- |
| 11 | South Carolina Gamecocks | -- |
| 12 | Florida Gators | -- |
| 13 | Texas A&M Aggies | -- |
| 14 | Arkansas Razorbacks | -- |
| 15 | Virginia Tech Hokies | -- |
| 16 | Texas Longhorns | -- |
| 17 | Baylor Bears | -- |
| 18 | Georgia Tech Yellow Jackets | -- |
| 19 | Clemson Tigers | -- |
| 20 | TCU Horned Frogs | -- |
| 21 | USC Trojans | -- |
| 22 | Michigan Wolverines | -- |
| 23 | Penn St. Nittany Lions | -- |
| 24 | Miami Hurricanes | -- |
| 25 | Auburn Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.