Here is a breakdown of how our opponents fared over Week 1. Biggest LOL moment goes to Kansas as they lost to North Dakota State. ACC disappointments all around to UNC and Virginia Tech as they lost the biggest games of the weekend. Speaking of which, what are your thoughts on Boise State?
| Team | Date | Opponent | Outcome | Current Streak |
| Kansas Jayhawks | 9/11/2010 | North Dakota State | L,6-3 | L1 |
| North Carolina Tarheels | 9/18/2010 | LSU | L,30-24 | L1 |
| NC State Wolfpack | 9/25/2010 | Western Carolina | W,48-7 | W1 |
| Wake Forest Demon Deacons | 10/2/2010 | Presbyterian | W,53-13 | W1 |
| Virginia Cavaliers | 10/9/2010 | Richmond | W,34-13 | W1 |
| MTSU Blue Raiders | 10/16/2010 | Minnesota | L,24-17 | L1 |
| Clemson Tigers | 10/23/2010 | North Texas | W,35-10 | W1 |
| Virginia Tech Hokies | 11/4/2010 | Boise State | L,33-30 | L1 |
| Miami Hurricanes | 11/13/2010 | FAMU | W,45-0 | W1 |
| Duke Blue Devils | 11/20/2010 | Elon | W,41-27 | W1 |
| georgie bulldogs | 11/27/2010 | Louisiana-Lafayette | W,55-7 | W1 |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.