BlogPoll Week 3 Submission of A-C-Crap
From the Rumble Seat Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | 1 |
| 2 | Ohio St. Buckeyes | 1 |
| 3 | Boise St. Broncos | -2 |
| 4 | Oregon Ducks | 2 |
| 5 | TCU Horned Frogs | 2 |
| 6 | Texas Longhorns | -1 |
| 7 | Oklahoma Sooners | 6 |
| 8 | Iowa Hawkeyes | -4 |
| 9 | Nebraska Cornhuskers | 5 |
| 10 | Florida Gators | -1 |
| 11 | Wisconsin Badgers | 6 |
| 12 | LSU Tigers | 4 |
| 13 | Arkansas Razorbacks | 5 |
| 14 | Michigan Wolverines | 7 |
| 15 | South Carolina Gamecocks | -- |
| 16 | Stanford Cardinal | -- |
| 17 | Utah Utes | 3 |
| 18 | USC Trojans | -- |
| 19 | Houston Cougars | 5 |
| 20 | North Carolina Tar Heels | 2 |
| 21 | Arizona Wildcats | -- |
| 22 | California Golden Bears | -- |
| 23 | Miami Hurricanes | -11 |
| 24 | Penn St. Nittany Lions | -13 |
| 25 | Oklahoma St. Cowboys | -- |
| Dropouts: Virginia Tech Hokies, Georgia Tech Yellow Jackets, Florida St. Seminoles, Georgia Bulldogs, Auburn Tigers, West Virginia Mountaineers | ||
SB Nation BlogPoll College Football Top 25 Rankings "
1 comment
|
0 recs |
Do you like this story?
Comments
I agree with leaving the ACC out for now
but that also means dropping Boise State down several more notches. I still think that South Carolina and Iowa are top ten teams.
by Atlanta's original team on Sep 15, 2010 7:31 AM EDT reply actions

by 
1
-2




















