FTRS Bowl Pick 'Em Final Rankings
Here are the final rankings for our first ever FTRS Bowl Challenge. Congrats GTTCU you get a super-awesome poster! As a sidenote, let it be known that I incorrectly picked 7 straight games before I got one right and still beat out Ted (tedward09), Bird(ReckDriver2k7), and Dane (effindane). IN YO' FACES!
| 1 | GTTCU | 20 of 34 | 396 | 396 |
| 2 | no clue | 19 of 34 | 384 | 384 |
| 3 | Pursley | 23 of 34 | 384 | 384 |
| 4 | Ill Cry Like Tebow If I Lose | 19 of 34 | 382 | 382 |
| 5 | The Mighty Nez | 20 of 34 | 372 | 372 |
| 6 | Hook 'Em Horns | 20 of 34 | 365 | 365 |
| 7 | I drink my whiskey clear | 19 of 34 | 364 | 364 |
| 8 | slimdogmillionaire | 17 of 34 | 364 | 364 |
| 9 | Sole City Shoemakers 3 | 17 of 34 | 361 | 361 |
| 10 | Out in 07 | 21 of 34 | 358 | 358 |
| 11 | Fantasy fool | 15 of 34 | 357 | 357 |
| 12 | Bowling for Oranges | 19 of 34 | 357 | 357 |
| 13 | Sexton's Set | 19 of 34 | 356 | 356 |
| 14 | elelaphants-memorry | 14 of 34 | 356 | 356 |
| 15 | mike's picks | 20 of 34 | 354 | 354 |
| 16 | NotToLate | 18 of 34 | 352 | 352 |
| 17 | Chambuzz | 15 of 34 | 349 | 349 |
| 18 | GoldT | 21 of 34 | 345 | 345 |
| 19 | Fight! Win! Drink! Get Naked! | 18 of 34 | 342 | 342 |
| 20 | Fun Stuff | 16 of 34 | 342 | 342 |
| 21 | IWANTIT | 17 of 34 | 342 | 342 |
| 22 | Errickson | 18 of 34 | 342 | 342 |
| 23 | ramblimp | 20 of 34 | 339 | 339 |
| 24 | TODD | 15 of 34 | 339 | 339 |
| 25 | mich #1 | 16 of 34 | 336 | 336 |
| 26 | Winfield Featherston | 17 of 34 | 335 | 335 |
| 27 | ReckDriver2k7 | 18 of 34 | 335 | 335 |
| 28 | HeadHunter | 16 of 34 | 335 | 335 |
| 29 | Rickety Rackety Ram | 16 of 34 | 333 | 333 |
| 30 | EffinDane | 21 of 34 | 333 | 333 |
| 31 | Pizza with Mr. Hahn | 20 of 34 | 331 | 331 |
| 32 | tedward09 | 17 of 34 | 329 | 329 |
| 33 | WhiteandGoldrick | 17 of 34 | 328 | 328 |
| 34 | yupp | 14 of 34 | 325 | 325 |
| 35 | Rodzilla | 16 of 34 | 324 | 324 |
| 36 | yallerjacket | 17 of 34 | 324 | 324 |
| 37 | orang3b | 19 of 34 | 321 | 321 |
| 38 | kwings10 | 16 of 34 | 318 | 318 |
| 39 | Woebegone Wommack | 18 of 34 | 316 | 316 |
| 40 | Triple Option FTW | 17 of 34 | 316 | 316 |
| 41 | wmr333 | 17 of 34 | 316 | 316 |
| 42 | Lambeau Leapers | 13 of 34 | 316 | 316 |
| 43 | The_GT_LineageX11 | 16 of 34 | 314 | 314 |
| 44 | GF Fan | 14 of 34 | 313 | 313 |
| 45 | Goforthegold | 17 of 34 | 313 | 313 |
| 46 | bulldogs rah... rah...rah | 17 of 34 | 313 | 313 |
| 47 | Hash Slinger | 17 of 34 | 312 | 312 |
| 48 | Mash On The Gas | 19 of 34 | 310 | 310 |
| 49 | StPeteJacket | 18 of 34 | 309 | 309 |
| 50 | The bowl God | 15 of 34 | 308 | 308 |
| 51 | gtchickadee | 16 of 34 | 305 | 305 |
| 52 | RamblinWolverine | 17 of 34 | 303 | 303 |
| 53 | Heismanzi | 17 of 34 | 303 | 303 |
| 54 | CJ's Picks | 15 of 34 | 302 | 302 |
| 55 | Rambling Smuck | 17 of 34 | 302 | 302 |
| 56 | BC Interruption | 19 of 34 | 301 | 301 |
| 57 | helluvanengineers | 17 of 34 | 298 | 298 |
| 58 | Chris' Lead Pipe Locks | 14 of 34 | 298 | 298 |
| 59 | Tebow for Crysman | 16 of 34 | 297 | 297 |
| 60 | a helluva set of picks | 17 of 34 | 296 | 296 |
| 61 | Triple Option Triple Threat | 15 of 34 | 293 | 293 |
| 62 | King Size | 15 of 34 | 293 | 293 |
| 63 | Burdell's Picks | 15 of 34 | 292 | 292 |
| 64 | Hector Hec | 15 of 34 | 288 | 288 |
| 65 | Predator in the Backfield | 13 of 34 | 287 | 287 |
| 66 | Oranges | 16 of 34 | 286 | 286 |
| 67 | whenyousaybudweiser | 14 of 34 | 286 | 286 |
| 68 | The Picks | 17 of 34 | 282 | 282 |
| 69 | Are Hawkeyes Edible? | 17 of 34 | 281 | 281 |
| 70 | k3kemp | 12 of 34 | 278 | 278 |
| 71 | The Answer Key | 17 of 34 | 277 | 277 |
| 72 | Buford Jackets | 17 of 34 | 276 | 276 |
| 73 | TheDiesel | 17 of 34 | 274 | 274 |
| 74 | wprowland | 16 of 34 | 266 | 266 |
| 75 | aixisit | 12 of 34 | 261 | 261 |
| 76 | EvDigg's Ultimate Picks | 15 of 34 | 258 | 258 |
| 77 | Wild Rose Wildcats | 9 of 34 | 254 | 254 |
| 78 | BadBoy14 | 10 of 34 | 254 | 254 |
| 79 | caveman | 14 of 34 | 252 | 252 |
| 80 | Joe Hamilton's Chauffeur | 16 of 34 | 251 | 251 |
| 81 | unforgiven108's Picks | 14 of 34 | 251 | 251 |
| 82 | Gold Pickers EZ Daddy | 14 of 34 | 250 | 250 |
| 83 | ALL DA WAY TURNT UP | 14 of 34 | 237 | 237 |
| 84 | REAVESPA | 12 of 34 | 231 | 231 |
| 85 | dawg | 12 of 34 | 223 | 223 |
| 86 | golden tornado | 13 of 34 | 213 | 213 |
| 87 | Dadgum! | 13 of 34 | 199 | 199 |
| 88 | bj's Team | 5 of 34 | 128 | 128 |
| 89 | Motor City Bitches | 3 of 34 | 99 | 99 |
| 90 | Chickens | 3 of 34 | 97 | 97 |
| 91 | PBR1 | 1 of 34 | 31 | 31 |
9 comments
|
0 recs |
Do you like this story?
Comments
we tied in points
and I got more bowls right than you…the system is flawed…
You are a sad, strange little man, and you have my pity.
I'm just shocked
I finished in the top 30. Woo hoo!
check your email
The college football season is so fragile. It's like a glass ball being pushed around from stadium to stadium by a rhinoceros.
by Winfield Featherston on Jan 12, 2010 8:43 AM EST up reply actions
I checked my email and I didnt find anything I checked the email I used on yahoo and there was nothing there. Who was it sent from cuz I havent checked my email that I used to register this account yet
I sent it to the email you registered with here on SBN.
I’ll hit you up on yahoo
The college football season is so fragile. It's like a glass ball being pushed around from stadium to stadium by a rhinoceros.
by Winfield Featherston on Jan 12, 2010 4:55 PM EST up reply actions
VIRTUAL HIGH FIVE!
The college football season is so fragile. It's like a glass ball being pushed around from stadium to stadium by a rhinoceros.
by Winfield Featherston on Jan 12, 2010 11:19 AM EST up reply actions






















