FTRS Week 3 Final Ballot
Here was our Rough Draft and the changes:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 2 |
| 3 | Texas | 1 |
| 4 | California | 1 |
| 5 | LSU | 2 |
| 6 | Boise State | 7 |
| 7 | Penn State | 1 |
| 8 | Cincinnati | 8 |
| 9 | Mississippi | |
| 10 | Virginia Tech | 1 |
| 11 | Southern Cal | 8 |
| 12 | TCU | 3 |
| 13 | Miami (Florida) | 5 |
| 14 | Missouri | 5 |
| 15 | Ohio State | 1 |
| 16 | Houston | 7 |
| 17 | Oklahoma | 7 |
| 18 | Washington | |
| 19 | Oklahoma State | 2 |
| 20 | Georgia | 1 |
| 21 | Kansas | |
| 22 | Florida State | |
| 23 | Clemson | 1 |
| 24 | Brigham Young | 16 |
| 25 | Pittsburgh | |
| Last week's ballot | ||
Dropped Out: Georgia Tech (#12), Utah (#20), Nebraska (#22), Baylor (#25).
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 2 |
| 3 | Texas | 1 |
| 4 | California | 1 |
| 5 | LSU | 2 |
| 6 | Boise State | 7 |
| 7 | Cincinnati | 9 |
| 8 | Penn State | 2 |
| 9 | Miami (Florida) | 9 |
| 10 | Virginia Tech | 1 |
| 11 | Southern Cal | 8 |
| 12 | Mississippi | 3 |
| 13 | TCU | 2 |
| 14 | Missouri | 5 |
| 15 | Ohio State | 1 |
| 16 | Houston | 7 |
| 17 | Oklahoma | 7 |
| 18 | Florida State | |
| 19 | Oklahoma State | 2 |
| 20 | Washington | |
| 21 | Kansas | |
| 22 | Georgia | 1 |
| 23 | Pittsburgh | |
| 24 | Georgia Tech | 12 |
| 25 | Clemson | 1 |
| Last week's ballot | ||
0 recs |
2 comments
|
Comments
"With most teams having 3 games under their belts, we can finally start looking at resumes"
… then why on in the world is Washington outside of the top 15? Even if you think they are going to lose their remaining 9 games, their resume is pretty damn good right now.
Well let me rephrase. We don’t have to speculate as much
The college football season is so fragile. It's like a glass ball being pushed around from stadium to stadium by a rhinoceros.
by Winfield Featherston on Sep 23, 2009 10:47 AM EDT via mobile up reply actions


2
1









