Blogpoll Ballot Week 10 Final Submission
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Cincinnati | 1 |
| 5 | TCU | |
| 6 | Oregon | 4 |
| 7 | Georgia Tech | |
| 8 | Boise State | 2 |
| 9 | Iowa | |
| 10 | LSU | 2 |
| 11 | Penn State | 2 |
| 12 | Southern Cal | 4 |
| 13 | Houston | 1 |
| 14 | Miami (Florida) | 2 |
| 15 | Pittsburgh | |
| 16 | Ohio State | 2 |
| 17 | Virginia Tech | 6 |
| 18 | Oklahoma State | 1 |
| 19 | Utah | 1 |
| 20 | Arizona | 1 |
| 21 | Clemson | 3 |
| 22 | Auburn | |
| 23 | Notre Dame | |
| 24 | Tennessee | |
| 25 | Brigham Young | |
| Last week's ballot | ||
Dropped Out: South Carolina (#19), West Virginia (#22), Central Michigan (#23), Navy (#25).
Also Receiving Votes: California, West Virginia, Boston College
0 recs |
1 comment
|
Comments
No need to satisfy
So long as it’s always open to discussion, then no one can have a gripe. And maybe not even then, since it’s just an opinion piece anyway (and averaged one at that).
"This is America, if we can’t self-righteously look down on others and blame them for our faults, the commies win."-----Cormican on Bleeding Green Nation w/r/t fans overreacting to the Eagles signing of Michael Vick


1
1











