Week 7 Blogpoll Ballot: Edited, Chopped, and Screwed
Here is FTRS' blogpoll ballot for week 7. Click here to see the rough draft.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | 2 |
| 5 | Boise State | |
| 6 | TCU | 2 |
| 7 | Southern Cal | |
| 8 | Miami (Florida) | 1 |
| 9 | Georgia Tech | 6 |
| 10 | Iowa | 4 |
| 11 | Oregon | 6 |
| 12 | Virginia Tech | 8 |
| 13 | Penn State | 1 |
| 14 | Brigham Young | 6 |
| 15 | LSU | 3 |
| 16 | Houston | 6 |
| 17 | Oklahoma State | 4 |
| 18 | Pittsburgh | 7 |
| 19 | Ohio State | 9 |
| 20 | Utah | |
| 21 | Texas Tech | |
| 22 | South Carolina | 3 |
| 23 | Idaho | |
| 24 | Nebraska | 11 |
| 25 | Kansas | 14 |
| Last week's ballot | ||
Notable Changes:
- LSU and USC are losing respect amongst us because, well, they haven't beaten anybody
- The Big 10 Sucks
- Idaho stays in the rankings and gets noticed because they are 6-1. And because we're hoping they knock off Boise State to aid in GT's ascension.
0 recs |
1 comment
|
Comments
LSU hasn't beaten anybody =
UGA sux
Maker's Mark--nectar of the gods...
by chrisinindy on Oct 21, 2009 11:58 AM EDT via mobile reply actions


2
8











